Graph Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Graph Tower''' is a 289-floor tower that was created by buildingplanner698. Category:Buildingplanner698's buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Graph Tower''' is a 289-floor tower that was created by buildingplanner698. | The '''Graph Tower''' is a 289-floor tower that was created by buildingplanner698. There are a total of 84 elevators in the tower. | ||
== Floors == | |||
* '''G''' - Ground Floor (no elevators serve this floor) | |||
* '''E''' - Elevator Central | |||
* '''2-51''' - Offices | |||
* '''52''' - Unknown (Possibly Mechanical?) | |||
* '''53''' - Office Skylobby | |||
* '''54-194''' - Offices | |||
* '''195-196''' - Upper Skylobby | |||
* '''197-284''' - Offices | |||
* '''285''' - Observation Deck / SkyDeck Level | |||
* '''286-288''' - Communications | |||
* '''R''' - Roof | |||
[[Category:Buildingplanner698's buildings]] | [[Category:Buildingplanner698's buildings]] |
Revision as of 17:04, 24 October 2023
The Graph Tower is a 289-floor tower that was created by buildingplanner698. There are a total of 84 elevators in the tower.
Floors
- G - Ground Floor (no elevators serve this floor)
- E - Elevator Central
- 2-51 - Offices
- 52 - Unknown (Possibly Mechanical?)
- 53 - Office Skylobby
- 54-194 - Offices
- 195-196 - Upper Skylobby
- 197-284 - Offices
- 285 - Observation Deck / SkyDeck Level
- 286-288 - Communications
- R - Roof