Triton Center III (V1): Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
MelvinMan10 (talk | contribs) (→Floors: - Edited according to before EG881 moved the serviced floors.) |
||
Line 21: | Line 21: | ||
=== Zone 3 === | === Zone 3 === | ||
* '''90''' - Hotel Skylobby | * '''90''' - Hotel Skylobby | ||
* '''91''' - Hotel | * '''91''' - Meeting rooms/Hotel facilities | ||
* '''92''' - Hotel Service Area | * '''92''' - Hotel Service Area | ||
* '''93-112''' - Hotel Guestrooms | * '''93-112''' - Hotel Guestrooms | ||
* '''113''' - Residential Skylobby | * '''113''' - Residential Skylobby | ||
* '''114 | * '''114-115''' - Residential Service | ||
* '''116-136''' - Lower Residences | * '''116-136''' - Lower Residences | ||
* '''137''' - Zone 3 Mechanical | * '''137''' - Zone 3 Mechanical | ||
Line 33: | Line 32: | ||
* '''154''' - Pool Maintenance | * '''154''' - Pool Maintenance | ||
* '''155''' - Aquamarine Sky Pool | * '''155''' - Aquamarine Sky Pool | ||
* '''156''' - | * '''156''' - Restaurant Service | ||
* '''157''' - Restaurant | * '''157''' - Diamond View Restaurant | ||
* '''158''' - | * '''158-159''' - Triton Grand Ballroom | ||
* ''' | * '''160''' - Upper Service Level | ||
* '''161''' - Diamond View Observatory | * '''161''' - Diamond View Observatory | ||
* '''162-163''' - Zone 4 Mechanical | * '''162-163''' - Zone 4 Mechanical |
Revision as of 09:52, 18 July 2023
For the second (current) version of Triton Center III, please go here.
The Triton Center III is a 172-floor mixed-use skyscraper made by escalatorgeek881 (EG881).
Floors
Zone B
- G - Basement
- LSP - Lower Staff Parking
- SP - Staff Parking
- P7-P1 - Parking
- LL - Lower Level
Zone 1
- L - Lobby
- M - Mezzanine / Service Area
- 2-6 - Conference Center
- 7-41 - Zone 1 Offices
- 42-43 - Zone 1 Mechanical
Zone 2
- 44 - Zone 2 Office Skylobby
- 45-87 - Zone 2 Offices
- 88-89 - Zone 2 Mechanical
Zone 3
- 90 - Hotel Skylobby
- 91 - Meeting rooms/Hotel facilities
- 92 - Hotel Service Area
- 93-112 - Hotel Guestrooms
- 113 - Residential Skylobby
- 114-115 - Residential Service
- 116-136 - Lower Residences
- 137 - Zone 3 Mechanical
Zone 4
- 138-153 - Upper Residences
- 154 - Pool Maintenance
- 155 - Aquamarine Sky Pool
- 156 - Restaurant Service
- 157 - Diamond View Restaurant
- 158-159 - Triton Grand Ballroom
- 160 - Upper Service Level
- 161 - Diamond View Observatory
- 162-163 - Zone 4 Mechanical
Zone R
- 164 - Roof / Communications
- 165-171 - Communications
- RF - Roof