Mall of SumoCity: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Mall of SumoCity''' is a 5-floor mall that has a total of 16 elevators. == See also == * Hyundai Convention Center * The Junction Mall * Plaza Moonlight Category:Sumosoftinc's buildings") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Mall of SumoCity''' is a 5-floor mall that has a total of 16 elevators. | The '''Mall of SumoCity''' is a 5-floor mall that has a total of 16 elevators. | ||
== Floors == | |||
* '''P3-P1''' - Parking | |||
* '''LG''' - Lower Ground Floor, Carrefour | |||
* '''LGM''' - Lower Ground Mezzanine | |||
* '''GF''' - Ground Floor, Mall | |||
* '''UG''' - Upper Ground Floor, Mall | |||
* '''L1-L4''' - Mall | |||
* '''L5''' - Theater | |||
== See also == | == See also == | ||
* [[Hyundai Convention Center]] | * [[Hyundai Convention Center]] |
Revision as of 10:42, 31 October 2023
The Mall of SumoCity is a 5-floor mall that has a total of 16 elevators.
Floors
- P3-P1 - Parking
- LG - Lower Ground Floor, Carrefour
- LGM - Lower Ground Mezzanine
- GF - Ground Floor, Mall
- UG - Upper Ground Floor, Mall
- L1-L4 - Mall
- L5 - Theater