Elevation City County University: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Floors) |
Elevator1512 (talk | contribs) (→Floors) |
||
Line 10: | Line 10: | ||
* '''B''' - Basement | * '''B''' - Basement | ||
* '''G''' - Ground Floor, Auditorium | * '''G''' - Ground Floor, Auditorium | ||
* '''1''' - Astronomy | * '''1''' - Astronomy Classrooms | ||
* '''2-3''' - Mathematics | * '''2-3''' - Mathematics Classrooms | ||
* '''4-5''' - Physics | * '''4-5''' - Physics Classrooms | ||
* '''6''' - Roof | * '''6''' - Roof | ||
=== Flusher Hall === | === Flusher Hall === | ||
Line 20: | Line 20: | ||
* '''2-12''' - Dorms | * '''2-12''' - Dorms | ||
* '''13''' - Roof | * '''13''' - Roof | ||
=== Otis School For Elevator Studies === | |||
* '''B''' - Storage | |||
* '''G''' - Ground Floor, School Management | |||
* '''1-2''' - Classrooms | |||
* '''3''' - Classrooms, Auditorium | |||
* '''4''' - Roof | |||
== See also == | == See also == |
Revision as of 08:00, 7 November 2023
Elevation City County University is a university building complex located in Elevation City and created by M72.
Floors
Ben Maymon Medicine Building
- B2-B1 - Parking
- G - Ground Floor
- 1-11 - Classrooms, Labs
- 12 - Commons
- 13 - Roof
Brodesky Astronomy, Physics and Math Building
- B - Basement
- G - Ground Floor, Auditorium
- 1 - Astronomy Classrooms
- 2-3 - Mathematics Classrooms
- 4-5 - Physics Classrooms
- 6 - Roof
Flusher Hall
- B - Basement
- G - Ground Floor
- 1 - Mezzanine
- 2-12 - Dorms
- 13 - Roof
Otis School For Elevator Studies
- B - Storage
- G - Ground Floor, School Management
- 1-2 - Classrooms
- 3 - Classrooms, Auditorium
- 4 - Roof