Jewish Elevation House of Pepresentatives: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
Elevator1512 (talk | contribs) (→Floors) |
||
Line 1: | Line 1: | ||
The '''Jewish Elevation House of Pepresentatives''' is a 4-floor building located in Reams Park and was created by M72. There are a total of 12 elevators in the building. | The '''Jewish Elevation House of Pepresentatives''' is a 4-floor building located in Reams Park and was created by M72. There are a total of 12 elevators in the building. | ||
== Floors == | == Floors == | ||
=== Main Building | |||
* '''LB''' - Library, State Archives | * '''LB''' - Library, State Archives | ||
* '''DR''' - Dining Room | * '''DR''' - Dining Room | ||
Line 8: | Line 9: | ||
* '''OF''' - Offices, Control Room | * '''OF''' - Offices, Control Room | ||
* '''Roof''' - Roof | * '''Roof''' - Roof | ||
=== Parking Garage === | |||
* '''-5''' - Governmental Parking | |||
* '''-4 to -1''' - Public Parking | |||
* '''0''' - Street Level and Parliament | |||
* '''1''' - Management Offices | |||
* '''2''' - Roof | |||
== See also == | == See also == | ||
* [[Empress Medical Plaza]] | * [[Empress Medical Plaza]] |
Revision as of 21:57, 9 November 2023
The Jewish Elevation House of Pepresentatives is a 4-floor building located in Reams Park and was created by M72. There are a total of 12 elevators in the building.
Floors
=== Main Building
- LB - Library, State Archives
- DR - Dining Room
- E - Street Level, Parliament Hall, Meeting Rooms, Visitor Center
- MT - Meeting Rooms, Upper Parliament Hall
- SY - Synagogue, Meeting Rooms, Balcony
- OF - Offices, Control Room
- Roof - Roof
Parking Garage
- -5 - Governmental Parking
- -4 to -1 - Public Parking
- 0 - Street Level and Parliament
- 1 - Management Offices
- 2 - Roof