Jewish Elevation House of Pepresentatives: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Floors) |
Elevator1512 (talk | contribs) (→Floors) |
||
Line 1: | Line 1: | ||
The '''Jewish Elevation House of Pepresentatives''' is a 4-floor building located in Reams Park and was created by M72. There are a total of 12 elevators in the building. | The '''Jewish Elevation House of Pepresentatives''' is a 4-floor building located in Reams Park and was created by M72. There are a total of 12 elevators in the building. | ||
== Floors == | == Floors == | ||
=== Main Building | === Main Building === | ||
* '''LB''' - Library, State Archives | * '''LB''' - Library, State Archives | ||
* '''DR''' - Dining Room | * '''DR''' - Dining Room | ||
Line 15: | Line 15: | ||
* '''1''' - Management Offices | * '''1''' - Management Offices | ||
* '''2''' - Roof | * '''2''' - Roof | ||
==== Color Coding Scheme ==== | |||
* '''-5''' - No Color Assigned | |||
* '''-4''' - Purple | |||
* '''-3''' - Green | |||
* '''-2''' - Blue | |||
* '''-1''' - Red | |||
== See also == | == See also == |
Revision as of 22:00, 9 November 2023
The Jewish Elevation House of Pepresentatives is a 4-floor building located in Reams Park and was created by M72. There are a total of 12 elevators in the building.
Floors
Main Building
- LB - Library, State Archives
- DR - Dining Room
- E - Street Level, Parliament Hall, Meeting Rooms, Visitor Center
- MT - Meeting Rooms, Upper Parliament Hall
- SY - Synagogue, Meeting Rooms, Balcony
- OF - Offices, Control Room
- Roof - Roof
Parking Garage
- -5 - Governmental Parking
- -4 to -1 - Public Parking
- 0 - Street Level and Parliament
- 1 - Management Offices
- 2 - Roof
Color Coding Scheme
- -5 - No Color Assigned
- -4 - Purple
- -3 - Green
- -2 - Blue
- -1 - Red