Gooper Tower: Difference between revisions
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
== See also == | == See also == | ||
* [[Gooper Tower 2]] | * [[Gooper Tower 2]] | ||
* [[Gooper Tower 3]] | |||
* [[Buildings/Creators_A-H#Gooper1's_Buildings|Gooper1's Buildings]] | * [[Buildings/Creators_A-H#Gooper1's_Buildings|Gooper1's Buildings]] | ||
[[Category:Gooper1's buildings]] | [[Category:Gooper1's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 18:18, 17 November 2023
The Gooper Tower is a 62-floor tower that has a total of 27 elevators.
Floors
- -5 to -1 - Parking
- 0 - Ground Floor
- 1 - Mezzanine and Offices
- 2-60 - Offices
- 61-62 - Commons
- R - Roof