Elevation City Central Bus Station: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
Elevator1512 (talk | contribs) (→Floors) |
||
Line 1: | Line 1: | ||
The '''Elevation City Central Bus Station''' is a 17-floor building located in [[Elevation City]] and was created by M72. There are a total of 14 elevators in the building. | The '''Elevation City Central Bus Station''' is a 17-floor building located in [[Elevation City]] and was created by M72. There are a total of 14 elevators in the building. | ||
== Floors == | == Floors == | ||
=== Lower Floors === | |||
* '''1''' - Lower Parking | * '''1''' - Lower Parking | ||
* '''2''' - Intracity Platforms, Lower Mall | * '''2''' - Intracity Platforms, Lower Mall | ||
Line 11: | Line 12: | ||
* '''9''' - Medical Center, Parking | * '''9''' - Medical Center, Parking | ||
* '''10''' - Upper Parking | * '''10''' - Upper Parking | ||
* '''11''' - Lower Roof | |||
=== Governmental Tower === | |||
* '''5''' - Lobby | |||
* '''11''' - Department of Motor Vehicles | |||
* '''12''' - Elevation City Department of Employment | |||
* '''13''' - Income Tax Department | |||
* '''14''' - Municipal Education Administration | |||
* '''15''' - Social Security, Reception, Consulting | |||
* '''16''' - Social Security, Medical Committees, Rehabilitation, Nursing Department | |||
* '''17''' - Social Security, Management | |||
* '''18''' - Embassy of Luxembourg, Eyetam Co. Lawyer Office | |||
* '''19''' - Public Transport Agency Metropolitan of Elevation City, Manpower Jewish Elevation Branch | |||
* '''20''' - TWBA Advertising Agency, Herodion Holdings, BOGOF | |||
* '''21''' - Rooftop | |||
== See also == | == See also == | ||
* [[Modernham Place Mall]] | * [[Modernham Place Mall]] |
Revision as of 10:01, 24 November 2023
The Elevation City Central Bus Station is a 17-floor building located in Elevation City and was created by M72. There are a total of 14 elevators in the building.
Floors
Lower Floors
- 1 - Lower Parking
- 2 - Intracity Platforms, Lower Mall
- 3 - Ground Floor, Intercity Platforms, Mall Entrance
- 4 - Public Transport Offices, Parking
- 5 - Mall, Government Tower
- 6 - Parking
- 7 - Management Offices, Parking
- 8 - Parking
- 9 - Medical Center, Parking
- 10 - Upper Parking
- 11 - Lower Roof
Governmental Tower
- 5 - Lobby
- 11 - Department of Motor Vehicles
- 12 - Elevation City Department of Employment
- 13 - Income Tax Department
- 14 - Municipal Education Administration
- 15 - Social Security, Reception, Consulting
- 16 - Social Security, Medical Committees, Rehabilitation, Nursing Department
- 17 - Social Security, Management
- 18 - Embassy of Luxembourg, Eyetam Co. Lawyer Office
- 19 - Public Transport Agency Metropolitan of Elevation City, Manpower Jewish Elevation Branch
- 20 - TWBA Advertising Agency, Herodion Holdings, BOGOF
- 21 - Rooftop