1 World Center: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''1 World Center''' is a 180-floor office building that has a total of 42 elevators and 6 dumbwaiters. == Floors == * '''M2-M1''' - Mechanical * '''B3-B1''' - Service Area / Storage * '''P6-P1''' - Parking * '''C''' - Concourse * '''L''' - Lobby * '''1''' - Upper Lobby * '''2-7''' - Conference Center * '''8-9''' - Mechanical * '''10-12''' - Meeting Rooms * '''13-42''' - Zone 1 Offices * '''43-44''' - Mechanical Category:Anime1's buildings") |
Elevator1512 (talk | contribs) (→Floors) |
||
Line 11: | Line 11: | ||
* '''10-12''' - Meeting Rooms | * '''10-12''' - Meeting Rooms | ||
* '''13-42''' - Zone 1 Offices | * '''13-42''' - Zone 1 Offices | ||
* '''43-44''' - Mechanical | * '''43-44''' - Zone 1 Mechanical | ||
* '''45-46''' - Zone 2 Office Skylobby | |||
* '''47-86''' - Zone 2 Offices | |||
* '''87-88''' - Zone 2 Mechanical | |||
* '''89-90''' - Zone 3 Office Skylobby | |||
* '''91-130''' - Zone 3 Offices | |||
* '''131-132''' - Zone 3 Mechanical | |||
* '''133-134''' - Zone 4 Office Skylobby | |||
* '''135-174''' - Zone 4 Offices | |||
* '''175''' - Restaurant Kitchen | |||
* '''176''' - Restaurant | |||
* '''177''' - Ballroom | |||
* '''178''' - Observation Deck | |||
* '''179-180''' - Zone 4 Mechanical | |||
* '''PH''' - Penthouse | |||
* '''R''' - Roof | |||
[[Category:Anime1's buildings]] | [[Category:Anime1's buildings]] |
Revision as of 12:35, 18 July 2023
The 1 World Center is a 180-floor office building that has a total of 42 elevators and 6 dumbwaiters.
Floors
- M2-M1 - Mechanical
- B3-B1 - Service Area / Storage
- P6-P1 - Parking
- C - Concourse
- L - Lobby
- 1 - Upper Lobby
- 2-7 - Conference Center
- 8-9 - Mechanical
- 10-12 - Meeting Rooms
- 13-42 - Zone 1 Offices
- 43-44 - Zone 1 Mechanical
- 45-46 - Zone 2 Office Skylobby
- 47-86 - Zone 2 Offices
- 87-88 - Zone 2 Mechanical
- 89-90 - Zone 3 Office Skylobby
- 91-130 - Zone 3 Offices
- 131-132 - Zone 3 Mechanical
- 133-134 - Zone 4 Office Skylobby
- 135-174 - Zone 4 Offices
- 175 - Restaurant Kitchen
- 176 - Restaurant
- 177 - Ballroom
- 178 - Observation Deck
- 179-180 - Zone 4 Mechanical
- PH - Penthouse
- R - Roof