Century Square: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Floors) |
Elevator1512 (talk | contribs) (→Floors) |
||
Line 5: | Line 5: | ||
* '''-3''' - Parking, Food Court | * '''-3''' - Parking, Food Court | ||
* '''-2 to -1''' - Parking, Retail | * '''-2 to -1''' - Parking, Retail | ||
* '''L''' - Lobby, Entrance, Retail | * '''L''' - Lobby, Mall and Office Entrance, Retail | ||
* '''1-3''' - Parking | * '''1-3''' - Parking | ||
* '''4''' - Roof | * '''4''' - Roof | ||
=== Color Coding Scheme === | |||
* '''-4''' - Black | |||
* '''-3''' - White | |||
* '''-2''' - Gray | |||
* '''-1''' - Brown | |||
* '''1''' - Green | |||
* '''2''' - Yellow | |||
* '''3''' - Blue | |||
=== Office Tower === | === Office Tower === | ||
* '''L''' - Lobby | * '''L''' - Lobby |
Revision as of 18:03, 20 December 2023
The Century Square is a 22-floor mall and office building that has a total of 8 elevators.
Floors
Mall
- -4 - Lower Parking
- -3 - Parking, Food Court
- -2 to -1 - Parking, Retail
- L - Lobby, Mall and Office Entrance, Retail
- 1-3 - Parking
- 4 - Roof
Color Coding Scheme
- -4 - Black
- -3 - White
- -2 - Gray
- -1 - Brown
- 1 - Green
- 2 - Yellow
- 3 - Blue
Office Tower
- L - Lobby
- 4 - Management Offices
- 5-21 - Offices
- 22 - Roof