Century Square: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Floors) |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Century Square''' is a 22-floor office building that has a total of 8 elevators. The lower floors are mall and aboveground parking while the upper floors from floors 4 to 21 are offices. | The '''Century Square''' is a 22-floor office building that has a total of 8 elevators. The lower floors are mall and aboveground parking while the upper floors from floors 4 to 21 are offices. There is also a color coding scheme for the parking levels as well. | ||
== Floors == | == Floors == | ||
* '''-4''' - Lower Parking | * '''-4''' - Lower Parking | ||
Line 6: | Line 6: | ||
* '''L''' - Lobby, Mall and Office Entrance, Retail | * '''L''' - Lobby, Mall and Office Entrance, Retail | ||
* '''1-3''' - Parking | * '''1-3''' - Parking | ||
* '''4''' - Management Offices | * '''4''' - Management Offices, Security Office, Maintenance | ||
* '''5-8''' - City of Jinwen Municipality Education Wing | * '''5-8''' - City of Jinwen Municipality Education Wing | ||
* '''9-10''' - Offices | * '''9-10''' - Offices | ||
Line 27: | Line 27: | ||
* '''2''' - Yellow | * '''2''' - Yellow | ||
* '''3''' - Blue | * '''3''' - Blue | ||
== See also == | == See also == | ||
* [[Gan Sirkin Mall]] | * [[Gan Sirkin Mall]] | ||
[[Category:DPLifts' buildings]] | [[Category:DPLifts' buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 18:15, 20 December 2023
The Century Square is a 22-floor office building that has a total of 8 elevators. The lower floors are mall and aboveground parking while the upper floors from floors 4 to 21 are offices. There is also a color coding scheme for the parking levels as well.
Floors
- -4 - Lower Parking
- -3 - Parking, Food Court
- -2 to -1 - Parking, Retail
- L - Lobby, Mall and Office Entrance, Retail
- 1-3 - Parking
- 4 - Management Offices, Security Office, Maintenance
- 5-8 - City of Jinwen Municipality Education Wing
- 9-10 - Offices
- 11 - Embassy of Japan
- 12 - OTIS Elevator Company
- 13 - DPfilms by by DP Group Ltd.
- 14 - DPestate by DP Group Ltd.
- 15 - DPhotels by DP Group Ltd.
- 16 - DPretail by DP Group Ltd.
- 17 - Klalil HMO Ministry of Health, Rehabilitation Department
- 18 - Meshulavim: Employment Placement Center for people with special needs; SEGA of Zehucky Lead Office, Jinwen Branch
- 19-21 - DPGroup Ltd.
- 22 - Roof
Color Coding Scheme
- -4 - Black
- -3 - White
- -2 - Gray
- -1 - Brown
- 1 - Green
- 2 - Yellow
- 3 - Blue