Pacific Housing Estate: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Pacific Housing Estate''' is a five-building residential complex located in Pokemon City and has a total of 10 elevators (2 elevators per tower). It was created by Anime & Lifts. == See also == * Crown Plaza Hotel Category:Anime & Lifts' buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Pacific Housing Estate''' is a five-building residential complex located in [[Pokemon City]] and has a total of 10 elevators (2 elevators per tower). It was created by Anime & Lifts. | The '''Pacific Housing Estate''' is a five-building residential complex located in [[Pokemon City]] and has a total of 10 elevators (2 elevators per tower). It was created by Anime & Lifts. | ||
== Floors == | |||
=== Tower 1 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-24''' - Apartments (4 per floor) | |||
* '''25''' - Roof | |||
=== Tower 2 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-20''' - Apartments (4 per floor) | |||
* '''21''' - Roof | |||
=== Tower 3 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-18''' - Apartments (4 per floor) | |||
* '''19''' - Roof | |||
=== Tower 4 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-18''' - Apartments (5 per floor) | |||
* '''19''' - Roof | |||
=== Tower 5 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-7''' - Apartments (8 per floor) | |||
* '''8''' - Roof | |||
== See also == | == See also == | ||
* [[Crown Plaza Hotel]] | * [[Crown Plaza Hotel]] | ||
[[Category:Anime & Lifts' buildings]] | [[Category:Anime & Lifts' buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 09:51, 27 December 2023
The Pacific Housing Estate is a five-building residential complex located in Pokemon City and has a total of 10 elevators (2 elevators per tower). It was created by Anime & Lifts.
Floors
Tower 1
- 0 - Ground Floor, Lobby
- 1-24 - Apartments (4 per floor)
- 25 - Roof
Tower 2
- 0 - Ground Floor, Lobby
- 1-20 - Apartments (4 per floor)
- 21 - Roof
Tower 3
- 0 - Ground Floor, Lobby
- 1-18 - Apartments (4 per floor)
- 19 - Roof
Tower 4
- 0 - Ground Floor, Lobby
- 1-18 - Apartments (5 per floor)
- 19 - Roof
Tower 5
- 0 - Ground Floor, Lobby
- 1-7 - Apartments (8 per floor)
- 8 - Roof