Skydream University: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (I listed each building according the time they were built, not when I added each building to the university's main file.) |
MelvinMan10 (talk | contribs) |
||
Line 79: | Line 79: | ||
|- | |- | ||
|13 | |13 | ||
|Mechanical | |||
|- | |||
|R | |||
|Roof | |||
|} | |||
== First expansion (1993) == | |||
===School of Business Administration=== | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|B | |||
|Professors' parking | |||
|- | |||
|1 | |||
|Lobby, lecture rooms | |||
|- | |||
|2-7 | |||
|Classrooms | |||
|- | |||
|8-11 | |||
|Professors' offices | |||
|- | |||
|R | |||
|Roof | |||
|} | |||
== Second expansion (2004-2006) == | |||
===School of Law=== | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|1 | |||
|Lobby | |||
|- | |||
|2-10 | |||
|Classrooms, offices | |||
|- | |||
|11 | |||
|Storage | |||
|- | |||
|12 | |||
|Mechanical | |Mechanical | ||
|- | |- |
Revision as of 21:34, 18 July 2023
Skydream University is a university created by Mn10.
Original buildings (1985)
School of Communication Arts
This building was once occupied by School of Arts before a newer building was constructed.
Floors | Allocation |
---|---|
1 | Lobby |
2-7 | Classrooms |
8-10 | Professors' offices |
R | Roof |
School of Science and Technology
Floors | Allocation |
---|---|
1 | Lobby |
2 | Classrooms, computer labs |
3-4 | Classrooms |
5-6 | Professors' offices |
7-8 | Project rooms |
R | Roof |
Parking garage
Floors | Allocation |
---|---|
B2-B1 | Basement parking |
1-5 | Parking |
6 | Roof parking |
School of Medicine
Floors | Allocation |
---|---|
1 | Lobby |
2 | Canteen |
3-11 | Classrooms, offices |
12 | Storage |
13 | Mechanical |
R | Roof |
First expansion (1993)
School of Business Administration
Floors | Allocation |
---|---|
B | Professors' parking |
1 | Lobby, lecture rooms |
2-7 | Classrooms |
8-11 | Professors' offices |
R | Roof |
Second expansion (2004-2006)
School of Law
Floors | Allocation |
---|---|
1 | Lobby |
2-10 | Classrooms, offices |
11 | Storage |
12 | Mechanical |
R | Roof |