Bluesky Lifestyle Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) (Created page with "'''Bluesky Lifestyle Center''' is a building complex created by Mn10. ==Floor assignments== ===Newtown Hotel=== {| class="wikitable mw-collapsible mw-collapsed" |+ !Floors !Allocation |- |'''1''' |Lobby |- |'''2-8''' |Hotel rooms |- |'''R''' |Roof |} ===Homestead 1 Building=== {| class="wikitable mw-collapsible mw-collapsed" |+ !Floors !Allocation |- |'''1''' |Lobby |- |'''2-10''' |Offices |- |'''11''' |Executive offices |- |'''12''' |Storage |- |'''R''' |Roof |} ===Hom...") |
MelvinMan10 (talk | contribs) |
||
Line 53: | Line 53: | ||
|Roof | |Roof | ||
|} | |} | ||
===Aceheart Conference Center=== | |||
''This building is under construction and its information may subject to change.'' | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''1''' | |||
|Lobby | |||
|- | |||
|'''2-9''' | |||
|Conference space | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category:Mn10's buildings]] | [[Category:Mn10's buildings]] |
Revision as of 12:21, 31 December 2023
Bluesky Lifestyle Center is a building complex created by Mn10.
Floor assignments
Newtown Hotel
Floors | Allocation |
---|---|
1 | Lobby |
2-8 | Hotel rooms |
R | Roof |
Homestead 1 Building
Floors | Allocation |
---|---|
1 | Lobby |
2-10 | Offices |
11 | Executive offices |
12 | Storage |
R | Roof |
Homestead 2 Building
Floors | Allocation |
---|---|
1 | Lobby |
2-5 | Offices |
R | Roof |
Aceheart Conference Center
This building is under construction and its information may subject to change.
Floors | Allocation |
---|---|
1 | Lobby |
2-9 | Conference space |
R | Roof |
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |