Miconicotel: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Miconicotel''' is a 61-floor tower that has a total of 19 elevators. == See also == * Sumo Tower * Fabiola City Tower Category:Sumosoftinc's buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Miconicotel''' is a 61-floor tower that has a total of 19 elevators. | The '''Miconicotel''' is a 61-floor tower that has a total of 19 elevators. | ||
== Floors == | |||
* '''B3-B1''' - Parking | |||
* '''G''' - Ground Floor, Street Level and Exit | |||
* '''L''' - Lobby | |||
* '''2-3''' - Commons | |||
* '''4''' - Hotel Rooms?, Terrace | |||
* '''5-61''' - Hotel Rooms? | |||
* '''62''' - Roof | |||
== See also == | == See also == | ||
* [[Sumo Tower]] | * [[Sumo Tower]] | ||
* [[Fabiola City Tower]] | * [[Fabiola City Tower]] | ||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] |
Revision as of 22:20, 3 January 2024
The Miconicotel is a 61-floor tower that has a total of 19 elevators.
Floors
- B3-B1 - Parking
- G - Ground Floor, Street Level and Exit
- L - Lobby
- 2-3 - Commons
- 4 - Hotel Rooms?, Terrace
- 5-61 - Hotel Rooms?
- 62 - Roof