IOI Properties Simple: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''IOI Properties Simple''' is a 10-floor building that has a total of 19 elevators. == See also == * IOI Properties * IOI Properties Towers Category:Herman Chen's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''IOI Properties Simple''' is a 10-floor building that has a total of 19 elevators. | '''IOI Properties Simple''' is a 10-floor building that has a total of 19 elevators. | ||
== Floors == | |||
* '''-4 to -1''' - Lower Levels | |||
* '''0''' - Ground Floor | |||
* '''1-9''' - Offices | |||
* '''10''' - Offices, Transfer Floor | |||
* '''11''' - Roof | |||
* '''12-61''' - Express Zone | |||
* '''62''' - Observation Deck | |||
* '''Roof''' - Rooftop | |||
== See also == | == See also == | ||
* [[IOI Properties]] | * [[IOI Properties]] |
Revision as of 22:57, 14 January 2024
IOI Properties Simple is a 10-floor building that has a total of 19 elevators.
Floors
- -4 to -1 - Lower Levels
- 0 - Ground Floor
- 1-9 - Offices
- 10 - Offices, Transfer Floor
- 11 - Roof
- 12-61 - Express Zone
- 62 - Observation Deck
- Roof - Rooftop