Skydream University: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) mNo edit summary |
MelvinMan10 (talk | contribs) (This page's tables aren't intended to be sorted, as they are expected to be read in a specific order.) |
||
Line 3: | Line 3: | ||
===School of Communication Arts=== | ===School of Communication Arts=== | ||
''This building was once occupied by School of Arts before a newer building was constructed. Additionally, the elevators here were modernized sometimes in 2001.'' | ''This building was once occupied by School of Arts before a newer building was constructed. Additionally, the elevators here were modernized sometimes in 2001.'' | ||
{| class="wikitable | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Floors | !Floors | ||
Line 22: | Line 22: | ||
===School of Science and Technology=== | ===School of Science and Technology=== | ||
{| class="wikitable | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Floors | !Floors | ||
Line 46: | Line 46: | ||
|} | |} | ||
===Parking garage=== | ===Parking garage=== | ||
{| class="wikitable | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Floors | !Floors | ||
Line 61: | Line 61: | ||
|} | |} | ||
===School of Medicine=== | ===School of Medicine=== | ||
{| class="wikitable | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Floors | !Floors | ||
Line 87: | Line 87: | ||
== First expansion (1993) == | == First expansion (1993) == | ||
===School of Business Administration=== | ===School of Business Administration=== | ||
{| class="wikitable | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Floors | !Floors | ||
Line 110: | Line 110: | ||
== Second expansion (2004-2006) == | == Second expansion (2004-2006) == | ||
===School of Law=== | ===School of Law=== | ||
{| class="wikitable | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Floors | !Floors | ||
Line 132: | Line 132: | ||
===Rebecca Daylight Building=== | ===Rebecca Daylight Building=== | ||
{| class="wikitable | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Floors | !Floors | ||
Line 150: | Line 150: | ||
===School of Arts=== | ===School of Arts=== | ||
''Before this building opened, the School of Arts had occupied the original building from 1985, which is nowadays the Communication Arts building.'' | ''Before this building opened, the School of Arts had occupied the original building from 1985, which is nowadays the Communication Arts building.'' | ||
{| class="wikitable | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Floors | !Floors |
Revision as of 01:55, 19 July 2023
Skydream University is a university created by Mn10. It was the first building that Mn10 released on the new forum in October 2018.
Original buildings (1985)
School of Communication Arts
This building was once occupied by School of Arts before a newer building was constructed. Additionally, the elevators here were modernized sometimes in 2001.
Floors | Allocation |
---|---|
1 | Lobby |
2-7 | Classrooms |
8-10 | Professors' offices |
R | Roof |
School of Science and Technology
Floors | Allocation |
---|---|
1 | Lobby |
2 | Classrooms, computer labs |
3-4 | Classrooms |
5-6 | Professors' offices |
7-8 | Project rooms |
R | Roof |
Parking garage
Floors | Allocation |
---|---|
B2-B1 | Basement parking |
1-5 | Parking |
6 | Roof parking |
School of Medicine
Floors | Allocation |
---|---|
1 | Lobby |
2 | Canteen |
3-11 | Classrooms, offices |
12 | Storage |
13 | Mechanical |
R | Roof |
First expansion (1993)
School of Business Administration
Floors | Allocation |
---|---|
B | Professors' parking |
1 | Lobby, lecture room |
2-7 | Classrooms |
8-11 | Professors' offices |
R | Roof |
Second expansion (2004-2006)
School of Law
Floors | Allocation |
---|---|
1 | Lobby |
2-10 | Classrooms, offices |
11 | Storage |
12 | Mechanical |
R | Roof |
Rebecca Daylight Building
Floors | Allocation |
---|---|
1 | Lobby |
2-8 | Classrooms, offices |
R | Roof |
Third expansion (2010)
School of Arts
Before this building opened, the School of Arts had occupied the original building from 1985, which is nowadays the Communication Arts building.
Floors | Allocation |
---|---|
B | Professors' parking |
1 | Lobby, lecture room |
2-9 | Classrooms |
10-11 | Professors' offices |
R | Roof |