FG Towers: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) |
Elevator1512 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''FG Towers''' is a 60-floor tower complex by FGelevators. There are a total of 169 elevators in the building complex. | '''FG Towers''' is a 60-floor tower complex by FGelevators. There are a total of 169 elevators and 5 towers in the building complex. | ||
== Floors == | == Floors == | ||
== Lower Floors == | === Lower Floors === | ||
* '''-8''' - Lower Level (Access to 60th Floor Express Elevators) | * '''-8''' - Lower Level (Access to 60th Floor Express Elevators) | ||
* '''-6''' - Platform | * '''-6''' - Platform | ||
Line 20: | Line 20: | ||
* '''61''' - Express Zone (450 feet) | * '''61''' - Express Zone (450 feet) | ||
* '''62''' - Upper Observation Deck | * '''62''' - Upper Observation Deck | ||
== See also == | == See also == | ||
* [[The Big Man]] | * [[The Big Man]] | ||
[[Category:FGelevators' buildings]] | [[Category:FGelevators' buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 17:04, 16 January 2024
FG Towers is a 60-floor tower complex by FGelevators. There are a total of 169 elevators and 5 towers in the building complex.
Floors
Lower Floors
- -8 - Lower Level (Access to 60th Floor Express Elevators)
- -6 - Platform
- -5 - Mezzanine
- -4 to -1 - Underground Shopping Area
Parking Garage
- 0 - Ground Floor, Parking
- 1-8 - Parking
- 9 - Roof
Towers 1 to 4
- 0 - Ground Floor, Lobby
- 1-43 - Offices
- 44 - Roof
Tower 5
- 0 - Ground Floor, Lobby
- 1-59 - Offices
- 60 - Observation Deck
- 61 - Express Zone (450 feet)
- 62 - Upper Observation Deck