Beautiful Lotus Tower: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) mNo edit summary |
MelvinMan10 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''Beautiful Lotus Tower''' is a 108-story skyscraper with 76 ThyssenKrupp elevators. | '''Beautiful Lotus Tower''' is a 108-story skyscraper with 76 ThyssenKrupp elevators. It is one of Mn10's buildings located in Tranquility City. | ||
==Floor assignments== | ==Floor assignments== | ||
=== Basements === | === Basements === | ||
Line 6: | Line 6: | ||
*'''LL2''' - Lower level 2 (Shopping arcade) | *'''LL2''' - Lower level 2 (Shopping arcade) | ||
*'''LL1''' - Lower level 1 (Shops, observation deck lobby) | *'''LL1''' - Lower level 1 (Shops, observation deck lobby) | ||
=== Zone 1 === | === Zone 1 === | ||
*'''ML''' - Main lobby (3-story) | *'''ML''' - Main lobby (3-story) | ||
Line 12: | Line 11: | ||
*'''2-44''' - Zone 1 offices | *'''2-44''' - Zone 1 offices | ||
*'''45-47''' - Zone 1 mechanical | *'''45-47''' - Zone 1 mechanical | ||
=== Zone 2 === | === Zone 2 === | ||
*'''48''' - Zone 2 skylobby | *'''48''' - Zone 2 skylobby | ||
Line 25: | Line 23: | ||
*'''107-108''' - Zone 2 mechanical | *'''107-108''' - Zone 2 mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category:Mn10's buildings]] | [[Category:Mn10's buildings]] | ||
[[Category:Tranquility City]] | [[Category:Tranquility City]] |
Revision as of 02:16, 3 February 2024
Beautiful Lotus Tower is a 108-story skyscraper with 76 ThyssenKrupp elevators. It is one of Mn10's buildings located in Tranquility City.
Floor assignments
Basements
- SP - Staff parking
- P8-P1 - Parking
- LL2 - Lower level 2 (Shopping arcade)
- LL1 - Lower level 1 (Shops, observation deck lobby)
Zone 1
- ML - Main lobby (3-story)
- UL - Upper lobby (mezzanine inside main lobby)
- 2-44 - Zone 1 offices
- 45-47 - Zone 1 mechanical
Zone 2
- 48 - Zone 2 skylobby
- 49 - Zone 2 skylobby mezzanine
- 50-95 - Zone 2 offices
- 96-97 - Service levels
- 98 - Secondary observation deck
- 99-100 - Beautiful Lotus Ballroom
- 101 - The Happiness Restaurant
- 102 - Observation deck
- 103-106 - Communications
- 107-108 - Zone 2 mechanical
- R - Roof
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |