Apex Beach Hotel: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Emerald Wing) |
MelvinMan10 (talk | contribs) |
||
Line 4: | Line 4: | ||
* ''Main article:'' [[Apex Beach Hotel Screenshots]] | * ''Main article:'' [[Apex Beach Hotel Screenshots]] | ||
==Current floor assignments== | ==Current floor assignments== | ||
===Sapphire Sea Tower=== | ===Sapphire Sea Tower and Monica Beach Wing=== | ||
'' | ''Main articles:'' [[Sapphire Sea Tower (Mn10)]] and [[Monica Beach Wing (Mn10)]] | ||
===Parking garage=== | ===Parking garage=== | ||
Line 53: | Line 18: | ||
|'''6''' | |'''6''' | ||
|Roof parking | |Roof parking | ||
|} | |} | ||
Line 120: | Line 57: | ||
|Roof | |Roof | ||
|} | |} | ||
{{Mn10-blds2}} | |||
{{Mn10- | |||
[[Category:Apex Beach Hotel|*]] | [[Category:Apex Beach Hotel|*]] |
Revision as of 10:33, 3 February 2024
Apex Beach Hotel is a seaside hotel complex with buildings of varying heights. It is one of Mn10's buildings that utilizes Engine Contexts to have several buildings in one simulation.
Screenshots
- Main article: Apex Beach Hotel Screenshots
Current floor assignments
Sapphire Sea Tower and Monica Beach Wing
Main articles: Sapphire Sea Tower (Mn10) and Monica Beach Wing (Mn10)
Parking garage
Floors | Allocation |
---|---|
1-5 | Parking (Access to Sapphire Sea Tower on level 3) |
6 | Roof parking |
Autumn Wing
This building has the least amount of guestrooms in the hotel.
Floors | Allocation |
1 | Lobby, Café |
2-5 | Hotel rooms |
6 | Restaurant |
R | Roof |
Emerald Wing
Floors | Allocation |
1 | Lobby |
2-7 | Hotel rooms |
8-9 | Restaurant/event space |
R | Roof |