Guy's Hospital: Difference between revisions
Jump to navigation
Jump to search
→Tower: skyscrapersim Tags: Reverted Visual edit |
Elevator1512 (talk | contribs) m Reverted edits by 61.92.109.196 (talk) to last revision by MelvinMan10 Tag: Rollback |
||
Line 2: | Line 2: | ||
==Floor assignments== | ==Floor assignments== | ||
===Tower=== | ===Tower=== | ||
*''' | *'''B''' - Service area | ||
*'''G''' - Lobby | *'''G''' - Lobby | ||
*'''1-5''' - Lower hospital | *'''1-5''' - Lower hospital | ||
Line 29: | Line 29: | ||
==External links== | ==External links== | ||
*[https://en.wikipedia.org/wiki/Guy%27s_Hospital The real hospital's information] | *[https://en.wikipedia.org/wiki/Guy%27s_Hospital The real hospital's information] | ||
[[ | [[Category:Beno's buildings]] |
Revision as of 21:29, 12 February 2024
Guy's Hospital is a hospital that was created by Beno. It is based off of a hospital with the same name in London, UK.
Floor assignments
Tower
- B - Service area
- G - Lobby
- 1-5 - Lower hospital
- 6 - Service
- 7-18 - Lower hospital
- 19-19M - Lower mechanical
- 20-29 - Upper hospital
- 30 - Observation deck
- 31-32 - Upper mechanical
- R - Roof
Borough Wing
- B - Underground departments/clinics
- G - Lobby
- 1-9 - Hospital levels
- 10 - Roof
Thyssen Wing
- B - Service/hospital departments
- G - Lobby
- 1-5 - Hospital levels
- 6 - Roof (with a small service area)