Centerville: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Elevator1512 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''Centerville''' is a fictional city by [[User:Joao84704|joao84704]]. | '''Centerville''' is a fictional city by [[User:Joao84704|joao84704]]. | ||
== Information == | == Information == | ||
* '''Population:''' ~640,000 people | * '''Population:''' ~640,000 people | ||
* '''IDH:''' 0.907 | * '''IDH:''' 0.907 | ||
Line 29: | Line 27: | ||
* [[Fictional cities]] | * [[Fictional cities]] | ||
[[Category:Fictional cities]] | [[Category:Fictional cities]] | ||
[[Category:Centerville]] | [[Category:Centerville|*]] |
Revision as of 21:50, 18 February 2024
Centerville is a fictional city by joao84704.
Information
- Population: ~640,000 people
- IDH: 0.907
- Main Buildings: Centre Plaza, Entranha Plaza, Sexta Plaza (All located at the Central Area)
- Economy: ~US$ 42,340,000,000
Completed Buildings
- Ctv - Apartments Complex
- Ctv - Communitary Building
- Ctv - Convenction Center
- Ctv - Joao's Random Complex
- Ctv - NCSM Bugged Building
- Ctv - Vanilla Airport
- Ctv - Astral Tower
- Ctv - Central Tower
- Ctv - Extro Tower
- Ctv - Macro Tower
- Ctv - Centre Plaza
- Ctv - Entranha Plaza
- Ctv - Sexta Plaza
Planned Buildings
- Centerville Main Hospital - Lighthouse Friesland