World Management Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) |
MelvinMan10 (talk | contribs) m (→Zone 3) |
||
Line 10: | Line 10: | ||
*'''82-84''' - Zone 2 Mechanical | *'''82-84''' - Zone 2 Mechanical | ||
===Zone 3=== | ===Zone 3=== | ||
*'''85''' - Zone | *'''85''' - Zone 3 Skylobby | ||
*'''86-107''' - Zone 3 Offices | *'''86-107''' - Zone 3 Offices | ||
*'''108-109''' - Service levels | *'''108-109''' - Service levels | ||
Line 17: | Line 17: | ||
*'''113''' - Zone 3 Mechanical | *'''113''' - Zone 3 Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
==See also== | ==See also== | ||
*[[Marketing Square]] | *[[Marketing Square]] |
Revision as of 13:25, 19 July 2023
World Management Center is a 113-story skyscraper which was created by Mn10. It was Mn10's last building to be released on the old forum in around May 2018. Sometimes in 2022, this building was edited to have a better elevator layout.
Floors
Zone 1
- 1 - Lobby
- 2-38 - Zone 1 Offices
- 39-42 - Zone 1 Mechanical
Zone 2
- 43 - Zone 2 Skylobby
- 44-81 - Zone 2 Offices
- 82-84 - Zone 2 Mechanical
Zone 3
- 85 - Zone 3 Skylobby
- 86-107 - Zone 3 Offices
- 108-109 - Service levels
- 110 - Observation deck
- 111-112 - Communications
- 113 - Zone 3 Mechanical
- R - Roof