Sky II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elevator1512 (talk | contribs) (added floorplans) |
||
Line 1: | Line 1: | ||
'''Sky II''' is one of Skyscraper Simulator Showcase's mods of EG881's [[Sky I (V1)]] (the others being Sunshine State Tower and Palace Tower). | '''Sky II''' is one of Skyscraper Simulator Showcase's mods of EG881's [[Sky I (V1)]] (the others being Sunshine State Tower and Palace Tower). | ||
== Floors == | |||
=== Zone L === | |||
* '''''LL6''' - Unfinished Service / Storage'' | |||
* '''''LL5-LL1''' - Unfinished Parking'' | |||
* '''L''' - Lobby | |||
* '''M''' - Mezzanine (empty floor in Parking Garage extension) | |||
* '''1-12''' - Residential Parking | |||
* '''14-18''' - Residential Parking | |||
=== Zone 1 === | |||
* '''19''' - Interconnection Level | |||
* '''20''' - Zone 1 Office Skylobby | |||
* '''21''' - Zone 1 Office Skylobby Mezzanine | |||
* '''22-37''' - Zone 1 Offices (floor 22 is the roof of the Parking Garage extension) | |||
* '''38-39''' - Zone 1 Mechanical | |||
=== Zone 2 === | |||
* '''40''' - Zone 2 Office Skylobby | |||
* '''41''' - Zone 2 Office Skylobby Mezzanine | |||
* '''42-77''' - Zone 2 Offices | |||
* '''78-79''' - Zone 2 Mechanical | |||
=== Zone 3 === | |||
* '''80''' - Zone 3 Office Skylobby | |||
* '''81''' - Zone 3 Office Skylobby Mezzanine | |||
* '''82-117''' - Zone 3 Offices | |||
* '''118-119''' - Zone 3 Mechanical | |||
=== Zone 4 === | |||
* '''120''' - Zone 4 Office Skylobby | |||
* '''121''' - Zone 4 Office Skylobby Mezzanine | |||
* '''122-157''' - Zone 4 Offices | |||
* '''158-159''' - Zone 4 Mechanical | |||
=== Zone 5 === | |||
* '''160''' - Zone 5 Residential Skylobby | |||
* '''161''' - Zone 5 Residential Skylobby Mezzanine | |||
* '''162-197''' - Zone 5 Residences | |||
* '''198-199''' - Zone 5 Mechanical | |||
=== Zone 6 === | |||
* '''200''' - Zone 6 Residential Skylobby | |||
* '''201''' - Zone 6 Residential Skylobby Mezzanine | |||
* '''202-237''' - Zone 6 Residences | |||
* '''238-239''' - Zone 6 Mechanical | |||
=== Zone 7 === | |||
* '''240''' - Zone 7 Residential Skylobby | |||
* '''241-242''' - Zone 7 Residential Skylobby Mezzanine | |||
* '''243-274''' - Zone 7 Residences | |||
* '''275-276''' - Zone 8 Elite Residential Skylobby | |||
* '''277''' - Zone 8 Residential Service Level | |||
* '''278-279''' - Zone 7 Mechanical | |||
=== Zone 8 === | |||
* '''280''' - Spa | |||
* '''281-317''' - Zone 8 Elite Residential Levels | |||
* '''318-319''' - Zone 8 Mechanical | |||
=== Zone 9 === | |||
* '''320-328''' - Ballrooms | |||
* '''329-330''' - Observation Deck | |||
* '''331-337''' - Communications | |||
* '''338-339''' - Zone 9 Mechanical | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[The Palace Tower]] | * [[The Palace Tower]] | ||
[[Category:Skyscraper Simulator Showcase's buildings]] | [[Category:Skyscraper Simulator Showcase's buildings]] | ||
[[Category:Building mods]] | [[Category:Building mods]] |
Revision as of 19:27, 24 February 2024
Sky II is one of Skyscraper Simulator Showcase's mods of EG881's Sky I (V1) (the others being Sunshine State Tower and Palace Tower).
Floors
Zone L
- LL6 - Unfinished Service / Storage
- LL5-LL1 - Unfinished Parking
- L - Lobby
- M - Mezzanine (empty floor in Parking Garage extension)
- 1-12 - Residential Parking
- 14-18 - Residential Parking
Zone 1
- 19 - Interconnection Level
- 20 - Zone 1 Office Skylobby
- 21 - Zone 1 Office Skylobby Mezzanine
- 22-37 - Zone 1 Offices (floor 22 is the roof of the Parking Garage extension)
- 38-39 - Zone 1 Mechanical
Zone 2
- 40 - Zone 2 Office Skylobby
- 41 - Zone 2 Office Skylobby Mezzanine
- 42-77 - Zone 2 Offices
- 78-79 - Zone 2 Mechanical
Zone 3
- 80 - Zone 3 Office Skylobby
- 81 - Zone 3 Office Skylobby Mezzanine
- 82-117 - Zone 3 Offices
- 118-119 - Zone 3 Mechanical
Zone 4
- 120 - Zone 4 Office Skylobby
- 121 - Zone 4 Office Skylobby Mezzanine
- 122-157 - Zone 4 Offices
- 158-159 - Zone 4 Mechanical
Zone 5
- 160 - Zone 5 Residential Skylobby
- 161 - Zone 5 Residential Skylobby Mezzanine
- 162-197 - Zone 5 Residences
- 198-199 - Zone 5 Mechanical
Zone 6
- 200 - Zone 6 Residential Skylobby
- 201 - Zone 6 Residential Skylobby Mezzanine
- 202-237 - Zone 6 Residences
- 238-239 - Zone 6 Mechanical
Zone 7
- 240 - Zone 7 Residential Skylobby
- 241-242 - Zone 7 Residential Skylobby Mezzanine
- 243-274 - Zone 7 Residences
- 275-276 - Zone 8 Elite Residential Skylobby
- 277 - Zone 8 Residential Service Level
- 278-279 - Zone 7 Mechanical
Zone 8
- 280 - Spa
- 281-317 - Zone 8 Elite Residential Levels
- 318-319 - Zone 8 Mechanical
Zone 9
- 320-328 - Ballrooms
- 329-330 - Observation Deck
- 331-337 - Communications
- 338-339 - Zone 9 Mechanical
- R - Roof