Denver Remston Hospital: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) mNo edit summary |
MelvinMan10 (talk | contribs) m (→Floors) |
||
Line 3: | Line 3: | ||
*'''B''' - Lower hospital departments | *'''B''' - Lower hospital departments | ||
*'''1''' - Emergency room and X-Rays | *'''1''' - Emergency room and X-Rays | ||
*'''2-3''' - Clinics | *'''2-3''' - Clinics (Accessible by escalators) | ||
*'''4-5''' - Operating rooms | *'''4-5''' - Operating rooms | ||
*'''6-7''' - Upper hospital departments | *'''6-7''' - Upper hospital departments | ||
Line 11: | Line 11: | ||
*'''29''' - Mechanical | *'''29''' - Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
==See also== | ==See also== | ||
*[[Serenity Hospital]] | *[[Serenity Hospital]] |
Revision as of 22:12, 19 July 2023
Denver Remston Hospital is a 29-story hospital that was built by Mn10. In this building, there are Schindler elevators with Square SH and RT fixtures.
Floors
- B - Lower hospital departments
- 1 - Emergency room and X-Rays
- 2-3 - Clinics (Accessible by escalators)
- 4-5 - Operating rooms
- 6-7 - Upper hospital departments
- 8-10 - Offices
- 11-27 - Patient wards
- 28 - Service level
- 29 - Mechanical
- R - Roof