Skydream University: Difference between revisions
MelvinMan10 (talk | contribs) |
MelvinMan10 (talk | contribs) No edit summary |
||
Line 87: | Line 87: | ||
== First expansion (1993) == | == First expansion (1993) == | ||
===School of Business Administration=== | ===School of Business Administration=== | ||
''This building may resemble a real university. Mn10 has '''no intention''' to publicize anything that the real-life parties does not want other people to do so.'' | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 149: | Line 150: | ||
== Third expansion (2010) == | == Third expansion (2010) == | ||
===School of Arts=== | ===School of Arts=== | ||
''Before this building opened, the School of Arts had occupied the original building from 1985, which is nowadays the Communication Arts building.'' | ''This building may resemble a real university. Mn10 has '''no intention''' to publicize anything that the real-life parties does not want other people to do so.''<br> | ||
'''''Simulation note:''' Before this building opened, the School of Arts had occupied the original building from 1985, which is nowadays the Communication Arts building.'' | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 172: | Line 174: | ||
{{Mn10-edb}} | {{Mn10-edb}} | ||
[[Category:Mn10's educational buildings]] | [[Category:Mn10's educational buildings]] | ||
[[Category:Mn10's semi-fictional buildings]] |
Revision as of 11:13, 11 March 2024
Skydream University is a university that utilize the simulator's Engine Context feature to include several buildings. This place was created by Mn10.
Original buildings (1985)
School of Communication Arts
This building was once occupied by School of Arts before the newer building's completion. Additionally, the elevators here were modernized sometimes in 2001.
Floors | Allocation |
---|---|
1 | Lobby |
2-7 | Classrooms |
8-10 | Professors' offices |
R | Roof |
School of Science and Technology
Floors | Allocation |
---|---|
1 | Lobby |
2 | Classrooms, computer labs |
3-4 | Classrooms |
5-6 | Professors' offices |
7-8 | Project rooms |
R | Roof |
Parking garage
Floors | Allocation |
---|---|
B2-B1 | Basement parking |
1-5 | Parking |
6 | Roof parking |
School of Medicine
Floors | Allocation |
---|---|
1 | Lobby |
2 | Canteen |
3-11 | Classrooms, offices |
12 | Storage |
13 | Mechanical |
R | Roof |
First expansion (1993)
School of Business Administration
This building may resemble a real university. Mn10 has no intention to publicize anything that the real-life parties does not want other people to do so.
Floors | Allocation |
---|---|
B | Professors' parking |
1 | Lobby, lecture room |
2-7 | Classrooms |
8-11 | Professors' offices |
R | Roof |
Second expansion (2004-2006)
School of Law
Floors | Allocation |
---|---|
1 | Lobby |
2-10 | Classrooms, offices |
11 | Storage |
12 | Mechanical |
R | Roof |
Rebecca Daylight Building
Floors | Allocation |
---|---|
1 | Lobby |
2-8 | Classrooms, offices |
R | Roof |
Third expansion (2010)
School of Arts
This building may resemble a real university. Mn10 has no intention to publicize anything that the real-life parties does not want other people to do so.
Simulation note: Before this building opened, the School of Arts had occupied the original building from 1985, which is nowadays the Communication Arts building.
Floors | Allocation |
---|---|
B | Professors' parking |
1 | Lobby, lecture room |
2-9 | Classrooms |
10-11 | Professors' offices |
R | Roof |
Mn10's schools | |
---|---|
2016-2021 | Skyscraper (V3) • Friendship • Pasalime |