Triton Center III (V2): Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) mNo edit summary |
(Building Template) |
||
Line 3: | Line 3: | ||
[[File:Triton Center III V2 - EG881 Integration Project.png|alt=Replaced the old Triton Center III|thumb|602x602px|Triton Center III V2 (In EG881 Integration Project)]] | [[File:Triton Center III V2 - EG881 Integration Project.png|alt=Replaced the old Triton Center III|thumb|602x602px|Triton Center III V2 (In EG881 Integration Project)]] | ||
The '''Triton Center III''' is a 172-floor mixed-use skyscraper made by escalatorgeek881 (EG881). It is currently a part of the [[EG881 Integration Project]]. This is the second version of Triton Center III, various things changed like floor LL, that was reduced, floor 90 revamped, completion of the hotel and residential floors, rework at floor 44, addition of communication floors, and remotions like the second ballroom elevators, the outside service elevators, the freight elevator, the LSP floor, and work at floors 45 - 87 undone. | The '''Triton Center III''' is a 172-floor mixed-use skyscraper made by escalatorgeek881 (EG881). It is currently a part of the [[EG881 Integration Project]]. This is the second version of Triton Center III, various things changed like floor LL, that was reduced, floor 90 revamped, completion of the hotel and residential floors, rework at floor 44, addition of communication floors, and remotions like the second ballroom elevators, the outside service elevators, the freight elevator, the LSP floor, and work at floors 45 - 87 undone. | ||
{{Bld |Triton Center III |Incomplete |Unknown |TC3 |EG881 |163 |9 |72 |9 |0 |4 |Multi-purpose |[[EG881 Integration Project]] }} | |||
== Floors == | == Floors == | ||
=== Zone B === | === Zone B === | ||
Line 42: | Line 43: | ||
* '''165-171''' - Communications (not accessible by elevator) | * '''165-171''' - Communications (not accessible by elevator) | ||
* '''RF''' - Rooftop | * '''RF''' - Rooftop | ||
== Office Tenants == | |||
* [[Butler City]] Management & Planning Authority - Floors 28-31 | |||
* Nick0222212 Elevator Company - Floors 45-48 | |||
* Wedemeyer Elevator Company - Floor 50 | |||
* 191Productions - Floors 53-56 | |||
* K.W. Lift - Floors 57-60 | |||
* Microsoft Computers - Floor 61 | |||
* Hiun Inc. - Floor 62 | |||
* World of Disney Stores Diamond City - Floor 63 | |||
* Disney's Second Branches Diamond City - Floor 64 | |||
* Elevatorman138 Computers Inc. - Floors 65-68 | |||
* Evansbug Corporation - Floors 69-72 | |||
* Bailey Park Companies Ltd. - Floors 73-76 | |||
* Weasels Inc. [[Diamond City]] Offices - Floors 78-80 | |||
* Chiefboz Software Company - Floors 81-84 | |||
[[Category:EG881's buildings]] | [[Category:EG881's buildings]] | ||
[[Category:Multi-purpose buildings]] | [[Category:Multi-purpose buildings]] |
Revision as of 12:18, 18 March 2024
It contains good-faith information, such as an existing building or content. |
For the original version, please refer to this page.
The Triton Center III is a 172-floor mixed-use skyscraper made by escalatorgeek881 (EG881). It is currently a part of the EG881 Integration Project. This is the second version of Triton Center III, various things changed like floor LL, that was reduced, floor 90 revamped, completion of the hotel and residential floors, rework at floor 44, addition of communication floors, and remotions like the second ballroom elevators, the outside service elevators, the freight elevator, the LSP floor, and work at floors 45 - 87 undone.
Triton Center III | |
---|---|
Floors
Zone B
- SP - Staff Parking
- P7-P1 - Parking
- LL - Lower level (Concourse & observation deck lobby)
Zone 1
- L - Lobby
- M - Mezzanine / Service Area
- 2-6 - Conference Center
- 7-41 - Zone 1 Offices
- 42-43 - Zone 1 Mechanical
Zone 2
- 44 - Office Skylobby
- 45-87 - Zone 2 Offices
- 88-89 - Zone 2 Mechanical
Zone 3
- 90 - Hotel Skylobby
- 91 - Hotel Guestrooms
- 92 - Hotel Service Area
- 93-112 - Hotel Guestrooms
- 113 - Residential Skylobby
- 114 - Residential Mezzanine
- 115 - Residential Service Area
- 116-136 - Lower Residences
- 137 - Zone 3 Mechanical
Zone 4
- 138-153 - Upper Residences
- 154 - Pool Maintenance
- 155 - Aquamarine Sky Pool
- 156 - Upper Service Level
- 157 - Restaurant Service and Kitchen
- 158 - Diamond View Restaurant
- 159-160 - Triton Grand Ballroom
- 161 - Diamond View Observatory
- 162-163 - Zone 4 Mechanical
Zone R
- 164 - Roof / Communications
- 165-171 - Communications (not accessible by elevator)
- RF - Rooftop
Office Tenants
- Butler City Management & Planning Authority - Floors 28-31
- Nick0222212 Elevator Company - Floors 45-48
- Wedemeyer Elevator Company - Floor 50
- 191Productions - Floors 53-56
- K.W. Lift - Floors 57-60
- Microsoft Computers - Floor 61
- Hiun Inc. - Floor 62
- World of Disney Stores Diamond City - Floor 63
- Disney's Second Branches Diamond City - Floor 64
- Elevatorman138 Computers Inc. - Floors 65-68
- Evansbug Corporation - Floors 69-72
- Bailey Park Companies Ltd. - Floors 73-76
- Weasels Inc. Diamond City Offices - Floors 78-80
- Chiefboz Software Company - Floors 81-84