Pistacia Hospital: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) (Fixed broken links. (Regarding the words, it is up to maalit72 whether the word "Skin" or "Derma..." (for example) should be used, so I won't touch that.)) |
MelvinMan10 (talk | contribs) (I think it's better to avoid using some hard-to-understand terms here and switch back to maalit72's words.) Tag: Manual revert |
||
Line 4: | Line 4: | ||
* '''0''' - Exit, Shops, Management, Radiology, Imaging, Emergency Room | * '''0''' - Exit, Shops, Management, Radiology, Imaging, Emergency Room | ||
* '''1''' - Dialysis, Surgery Ward, Physiotherapy, Rehabilitation Ward, Lecture Hall | * '''1''' - Dialysis, Surgery Ward, Physiotherapy, Rehabilitation Ward, Lecture Hall | ||
* '''2''' - Hematology, | * '''2''' - Hematology, Eyes, Skin Ward, Nephrology, Obesity, Oral and Maxillofacial | ||
* '''3''' - Neurology, Infectious Diseases, EEG Institute, Neurosurgery | * '''3''' - Neurology, Infectious Diseases, EEG Institute, Neurosurgery | ||
* '''4''' - Maternity Ward, NICU, | * '''4''' - Maternity Ward, NICU, Gynecology, Breast Health Center | ||
* '''5''' - Cardiology, Catherizations, ECG | * '''5''' - Cardiology, Catherizations, ECG | ||
* '''6''' - Internal Medicine | * '''6''' - Internal Medicine |
Revision as of 08:43, 24 March 2024
The Pistacia Hospital is a 6-floor hospital located in Modernham and was created by M72. There are a total of 23 elevators in the hospital.
Floors
- -4 to -1 - Parking
- 0 - Exit, Shops, Management, Radiology, Imaging, Emergency Room
- 1 - Dialysis, Surgery Ward, Physiotherapy, Rehabilitation Ward, Lecture Hall
- 2 - Hematology, Eyes, Skin Ward, Nephrology, Obesity, Oral and Maxillofacial
- 3 - Neurology, Infectious Diseases, EEG Institute, Neurosurgery
- 4 - Maternity Ward, NICU, Gynecology, Breast Health Center
- 5 - Cardiology, Catherizations, ECG
- 6 - Internal Medicine
- 7 - Roof