Bargh and Debbin State Trade Towers: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
Elevator1512 (talk | contribs) m (Reverted edit by Lighthouse Friesland (talk) to last revision by Elevator1512) Tag: Rollback |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Bargh and Debbin State Trade Towers''' are a pair of 47-floor towers that have a total of 41 elevators. | The '''Bargh and Debbin State Trade Towers''' are a pair of 47-floor towers that have a total of 41 elevators. | ||
== Floors == | == Floors == | ||
=== 8-floor Building === | |||
* '''-1''' - Basement | |||
* '''0''' - Ground Floor | |||
* '''1-7''' - Management? | |||
* '''8''' - Roof | |||
=== Towers === | |||
* '''0''' - Ground Floor, Lobby | * '''0''' - Ground Floor, Lobby | ||
* '''1-19''' - Offices | * '''1-19''' - Offices | ||
* '''20''' - Lower Bridge | * '''20''' - Lower Bridge | ||
* '''21-29''' - Offices | * '''21-29''' - Offices (separate area on floor 26 of tower 2) | ||
* '''30''' - Middle Bridge | * '''30''' - Middle Bridge | ||
* '''31-39''' - Offices | * '''31-39''' - Offices | ||
Line 15: | Line 21: | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 14:38, 7 May 2024
The Bargh and Debbin State Trade Towers are a pair of 47-floor towers that have a total of 41 elevators.
Floors[edit | edit source]
8-floor Building[edit | edit source]
- -1 - Basement
- 0 - Ground Floor
- 1-7 - Management?
- 8 - Roof
Towers[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-19 - Offices
- 20 - Lower Bridge
- 21-29 - Offices (separate area on floor 26 of tower 2)
- 30 - Middle Bridge
- 31-39 - Offices
- 40 - Middle Bridge
- 41-46 - Offices
- 47 - Upper Bridge
- 48 - Roof (with 90 foot antenna)