Denver Remston Hospital: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) |
MelvinMan10 (talk | contribs) mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | {{legit}} | ||
{{MayLookReal-GNL|Mn10}} | {{MayLookReal-GNL|Mn10}} | ||
'''Denver Remston Hospital''' is a | '''Denver Remston Hospital''' is a hospital in [[Tranquility City]]. | ||
* | ==Buildings== | ||
* | *[[Denver Remston Hospital/San Francisco Building|San Francisco Building]] | ||
* | *[[Denver Remston Hospital/San Rafael Building|San Rafael Building]] | ||
*Parking garage | |||
== | |||
*''' | ==Parking garage floor assignments== | ||
*'''P1''' - <span style="color:blue;">Street level and parking</span> | |||
*'''<abbr title=" | *'''P2-<abbr title="Roof level.">P8</abbr>''' - Parking <span style="color:purple;">(Bridge to [[San Francisco Building (Mn10)|hospital]] [[San Rafael Building (Mn10)|buildings]] on P3)</span> | ||
==See also== | ==See also== | ||
Line 24: | Line 16: | ||
*[[Eastcity Medical Center]] | *[[Eastcity Medical Center]] | ||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category:Tranquility City]] | [[Category:Tranquility City]] | ||
[[Category:Mn10's partially real buildings]] | |||
[[Category:Mn10's Engine Context complexes]] | |||
[[Category:Mn10's hospitals]] | [[Category:Mn10's hospitals]] | ||
Latest revision as of 12:26, 2 November 2024
It contains good-faith information, such as an existing building or content. |
This place's creator, Mn10, created this simulation only There is no intention to publicize anything that real authorities do not want the public to do so. To real-life parties: If you really want this building to be removed, please contact the creatorwith a very good reason, and if possible, with an absolute proof of your relations to the real place. |
Denver Remston Hospital is a hospital in Tranquility City.
Buildings[edit | edit source]
- San Francisco Building
- San Rafael Building
- Parking garage
Parking garage floor assignments[edit | edit source]
See also[edit | edit source]
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |