Skyscraper Melvin: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Skyscraper Melvin''' is a 39-floor tower that has a total of 14 elevators. == Floors == * '''0''' - Lobby * '''1-23''' - Offices * '''24''' - Zone 1 Mechanical * '''25-38''' - Offices * '''39''' - Zone 2 Mechanical == See also == * Buildings Category:Beno Building Creator buildings Category:SBS3744T's buildings Category:Office buildings" |
MelvinMan10 (talk | contribs) m The username is clearly stated in this building's name. |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
* '''1-23''' - Offices | * '''1-23''' - Offices | ||
* '''24''' - Zone 1 Mechanical | * '''24''' - Zone 1 Mechanical | ||
* '''25-38''' - Offices | * '''25''' - Skylobby | ||
* '''26-38''' - Offices | |||
* '''39''' - Zone 2 Mechanical | * '''39''' - Zone 2 Mechanical | ||
== See also == | == See also == | ||
* [[Buildings]] | * [[Buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category: | [[Category:Various users' buildings]] | ||
[[Category:Office buildings]] | [[Category:Office buildings]] |
Latest revision as of 09:01, 8 June 2025
Skyscraper Melvin is a 39-floor tower that has a total of 14 elevators.
Floors[edit | edit source]
- 0 - Lobby
- 1-23 - Offices
- 24 - Zone 1 Mechanical
- 25 - Skylobby
- 26-38 - Offices
- 39 - Zone 2 Mechanical