Chiefboz Tower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
MelvinMan10 (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Chiefboz Tower''' is a 98-floor tower that has a total of 66 elevators and was made by Chiefboz. | The '''Chiefboz Tower''' is a 98-floor tower that has a total of 66 elevators and was made by Chiefboz. Originally intended to be around 200 floors with multiple uses on its upper floors, it was discontinued after its creator abandoned the old forum. | ||
Originally intended to be around 200 floors with multiple uses on its upper floors, it was discontinued after | |||
== Floors == | == Floors == | ||
* '''L''' - Lobby | * '''L''' - Lobby | ||
Line 10: | Line 9: | ||
* '''R''' - Roof | * '''R''' - Roof | ||
== See also == | == See also == | ||
* [[Prism - Quick Buildings]] | |||
* [[Buildings]] | * [[Buildings]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 09:20, 7 August 2025
The Chiefboz Tower is a 98-floor tower that has a total of 66 elevators and was made by Chiefboz. Originally intended to be around 200 floors with multiple uses on its upper floors, it was discontinued after its creator abandoned the old forum.
Floors[edit | edit source]
- L - Lobby
- M - Mezzanine
- 2-10 - Meeting Rooms
- 11-51 - Zone 1 Offices
- 52 - Office Skylobby
- 53-98 - Zone 2 Offices
- R - Roof