The Osterman World Trade Center: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''The Osterman World Trade Center''' is a 110-floor office building made by elevatorguyrocks1312. It has a total of 99 elevators. == See also == * Elevatorguyrocks1312's Buildings O") |
MelvinMan10 (talk | contribs) mNo edit summary |
||
(34 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
'''The Osterman World Trade Center''' is a 110-floor office building made by elevatorguyrocks1312. It has a total of 99 elevators. | {{Legit}} | ||
{{MayLookReal-GNL|EGR1312}} | |||
{{IpInfo/EGR1312}} | |||
''For the building with the floor plan that is strictly based on the former WTC towers, please go [[Twin Towers|here]].'' | |||
'''The Osterman World Trade Center''' is a 110-floor office building made by elevatorguyrocks1312. It has a total of 99 elevators. The building's floor plan is loosely based on the former World Trade Center tower prior to the September 11th (9/11) attacks. | |||
== Floors == | |||
* ''Please note that some of the floor numbers are not correct.'' | |||
=== Zone L === | |||
* '''B6''' - Shaft Pit | |||
* '''B5-B1''' - Basements | |||
* '''S (C)''' - Service Level | |||
* '''C (G)''' - Concourse | |||
* '''P (M)''' - Plaza Level | |||
* '''3-6 (2-6)''' - Base | |||
* '''7-8''' - Lobby Mechanical | |||
=== Zone 1 === | |||
* '''9-40''' - Zone 1 Offices | |||
* '''41-42''' - Zone 1 Mechanical | |||
=== Zone 2 === | |||
* '''43''' - Zone 2 Offices | |||
* '''44''' - Zone 2 Skylobby | |||
* '''45-74''' - Zone 2 Offices | |||
* '''75-76''' - Zone 2 Mechanical | |||
=== Zone 3 === | |||
* '''77''' - Zone 3 Offices | |||
* '''78''' - Zone 3 Skylobby | |||
* '''79-105''' - Zone 3 Offices | |||
=== Zone 4 === | |||
* '''106-107''' - Restaurant | |||
* '''108-109''' - Zone 3 Mechanical | |||
* '''110''' - Skydeck | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[ | * [[McDowellopolis Skyline Tower]] | ||
* [[Custom 6 floor building]] | |||
* [[Timesville Garden Plaza]] | |||
* [[Twin Towers]] | |||
== External links == | |||
* [https://911memorial.org/learn/resources/world-trade-center-history World Trade Center History] | |||
[[Category:Elevatorguyrocks1312's buildings|O]] | [[Category:Elevatorguyrocks1312's buildings|O]] |
Latest revision as of 09:09, 21 October 2024
It contains good-faith information, such as an existing building or content. |
This place's creator, EGR1312, created this simulation only There is no intention to publicize anything that real authorities do not want the public to do so. To real-life parties: If you really want this building to be removed, please contact the creatorwith a very good reason, and if possible, with an absolute proof of your relations to the real place. |
This article describes a building that was part of the EGR1312 Integration Project by elevatorguyrocks1312. It cannot be found on the new Skyscraper Simulator Forum as it was only active from 2016-2017. |
---|
For the building with the floor plan that is strictly based on the former WTC towers, please go here.
The Osterman World Trade Center is a 110-floor office building made by elevatorguyrocks1312. It has a total of 99 elevators. The building's floor plan is loosely based on the former World Trade Center tower prior to the September 11th (9/11) attacks.
Floors[edit | edit source]
- Please note that some of the floor numbers are not correct.
Zone L[edit | edit source]
- B6 - Shaft Pit
- B5-B1 - Basements
- S (C) - Service Level
- C (G) - Concourse
- P (M) - Plaza Level
- 3-6 (2-6) - Base
- 7-8 - Lobby Mechanical
Zone 1[edit | edit source]
- 9-40 - Zone 1 Offices
- 41-42 - Zone 1 Mechanical
Zone 2[edit | edit source]
- 43 - Zone 2 Offices
- 44 - Zone 2 Skylobby
- 45-74 - Zone 2 Offices
- 75-76 - Zone 2 Mechanical
Zone 3[edit | edit source]
- 77 - Zone 3 Offices
- 78 - Zone 3 Skylobby
- 79-105 - Zone 3 Offices
Zone 4[edit | edit source]
- 106-107 - Restaurant
- 108-109 - Zone 3 Mechanical
- 110 - Skydeck
- R - Roof