Winmeadow Towers: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Winmeadow Towers''' is a 62-floor mixed-use tower that has a total of 51 elevators. == See also == * Buildings Category:Buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Winmeadow Towers''' is a 62-floor | The '''Winmeadow Towers''' is a 62-floor office tower that has a total of 51 elevators. | ||
== Floors == | |||
* '''-8 to -1''' - Lower Floors | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-26''' - Atrium Offices | |||
* '''27''' - Skylobby | |||
* '''28-61''' - Offices | |||
* '''62''' - Commons | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[ | * [[Winmeadow Towers II]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 16:54, 21 February 2024
The Winmeadow Towers is a 62-floor office tower that has a total of 51 elevators.
Floors[edit | edit source]
- -8 to -1 - Lower Floors
- 0 - Ground Floor, Lobby
- 1-26 - Atrium Offices
- 27 - Skylobby
- 28-61 - Offices
- 62 - Commons
- R - Roof