Daniel Housing Estate: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Daniel Housing Estate''' is a five-building residential complex located in Pokemon City. It was by Anime & Lifts. == See also == * Buildings Category:Anime & Lifts' buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) m (Text replacement - "Pokemon" to "Pokémon") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Daniel Housing Estate''' is a five-building residential complex located in [[ | The '''Daniel Housing Estate''' is a five-building residential complex located in [[Pokémon City]] and has a total of 10 elevators (2 elevators per tower). It was created by Anime & Lifts. | ||
== Floors == | |||
=== Tower 1 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-22''' - Apartments (6 per floor) | |||
* '''23''' - Roof | |||
=== Tower 2 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-18''' - Apartments (6 per floor) | |||
* '''19''' - Roof | |||
=== Tower 3 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-16''' - Apartments (4 per floor) | |||
* '''17''' - Roof | |||
=== Tower 4 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-12''' - Apartments (6 per floor) | |||
* '''13''' - Roof | |||
=== Tower 5 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-9''' - Apartments (8 per floor) | |||
* '''10''' - Roof | |||
== See also == | == See also == | ||
* [[ | * [[Kings Grand Mall]] | ||
* [[Crown Plaza Hotel]] | |||
[[Category:Anime & Lifts' buildings]] | [[Category:Anime & Lifts' buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Residential buildings]] |
Latest revision as of 16:08, 14 March 2024
The Daniel Housing Estate is a five-building residential complex located in Pokémon City and has a total of 10 elevators (2 elevators per tower). It was created by Anime & Lifts.
Floors[edit | edit source]
Tower 1[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-22 - Apartments (6 per floor)
- 23 - Roof
Tower 2[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-18 - Apartments (6 per floor)
- 19 - Roof
Tower 3[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-16 - Apartments (4 per floor)
- 17 - Roof
Tower 4[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-12 - Apartments (6 per floor)
- 13 - Roof
Tower 5[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-9 - Apartments (8 per floor)
- 10 - Roof