The Hirst Center and Complex: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
MelvinMan10 (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
* '''B10-B1''' - Upper Basements | * '''B10-B1''' - Upper Basements | ||
=== Zone 1 === | === Zone 1 === | ||
* '''L''' - Lobby | * '''L''' - Ground Lobby | ||
* '''CR''' - Concourse Roof (not served by any elevator) | * '''CR''' - Concourse Roof (not served by any elevator) | ||
* '''2-110''' - Offices (not served by any elevator) | * '''2-110''' - Offices (not served by any elevator) | ||
* '''111-114''' - Mechanical | * '''111-114''' - Mechanical | ||
=== Zone 2 === | === Zone 2 === | ||
* '''O1''' - Observatory 1 | * '''O1''' - Observatory 1 | ||
| Line 21: | Line 22: | ||
* '''R''' - Roof | * '''R''' - Roof | ||
== See also == | == See also == | ||
* [[BL Semi-Integration Project]] | |||
* [[Mall of Bluelightville]] | * [[Mall of Bluelightville]] | ||
[[Category:Bluelight's buildings|H]] | [[Category:Bluelight's buildings|H]] | ||
[[Category:Building mods|H]] | [[Category:Building mods|H]] | ||
Latest revision as of 22:28, 6 January 2026
The Hirst Center and Complex is a 300-floor building by Bluelight. It has a total of 4 elevators, with the underground floors based on the Simple - EG881 Testing building and the aboveground floors based on the Simple - 500 Floors building.
Floors[edit | edit source]
Zone B[edit | edit source]
- B21 - Service Basement
- B20-B11 - Lower Basements
- B10-B1 - Upper Basements
Zone 1[edit | edit source]
- L - Ground Lobby
- CR - Concourse Roof (not served by any elevator)
- 2-110 - Offices (not served by any elevator)
- 111-114 - Mechanical
Zone 2[edit | edit source]
- O1 - Observatory 1
- 116-200 - Offices (not served by any elevator)
- 201 - Restaurant
- 202 - Mechanical
Zone 3[edit | edit source]
- L (202) - Upper Lobby
- 203-298 - Offices (not served by any elevator)
- 299 - Observatory 2
- R - Roof