Bay City Observation Deck: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''Bay City Observation Deck''' is an 85-floor observation deck building by Windows446. == See also == * Buildings Category:Buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Bay City Observation Deck''' is an 85-floor observation deck building by Windows446. | '''Bay City Observation Deck''' is an 85-floor observation deck building by Windows446. | ||
== Floors == | |||
* '''1''' - Lobby | |||
* '''40''' - Viewing Area 1 | |||
* '''65''' - Viewing Area 2 | |||
* '''75''' - Viewing Area 3 | |||
* '''80''' - Viewing Area 4 | |||
* '''85''' - Viewing Area 5 | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Buildings]] | * [[Buildings]] | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Revision as of 07:21, 24 May 2024
Bay City Observation Deck is an 85-floor observation deck building by Windows446.
Floors
- 1 - Lobby
- 40 - Viewing Area 1
- 65 - Viewing Area 2
- 75 - Viewing Area 3
- 80 - Viewing Area 4
- 85 - Viewing Area 5
- R - Roof