Winmeadow Towers: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Winmeadow Towers''' is a 62-floor mixed-use tower that has a total of 51 elevators. == See also == * Buildings Category:Buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Winmeadow Towers''' is a 62-floor mixed-use tower that has a total of 51 elevators. | The '''Winmeadow Towers''' is a 62-floor mixed-use tower that has a total of 51 elevators. | ||
== Floors == | |||
* '''-8 to -1''' - Lower Floors | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-26''' - Atrium Offices | |||
* '''27''' - Skylobby | |||
* '''28-61''' - Offices | |||
* '''62''' - Commons | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Buildings]] | * [[Buildings]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 14:54, 10 December 2023
The Winmeadow Towers is a 62-floor mixed-use tower that has a total of 51 elevators.
Floors
- -8 to -1 - Lower Floors
- 0 - Ground Floor, Lobby
- 1-26 - Atrium Offices
- 27 - Skylobby
- 28-61 - Offices
- 62 - Commons
- R - Roof