Aceheart Mall: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) |
MelvinMan10 (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
|Parking | |Parking | ||
|- | |- | ||
|'''G''' | |'''G-1''' | ||
| | |Lower shops, entrances and exits | ||
|- | |- | ||
|''' | |'''2-3''' | ||
| | |Lower shops | ||
|- | |- | ||
|''' | |'''4-5''' | ||
|Upper shops (and garden on the 5th floor) | |||
| | |||
|- | |- | ||
|'''6''' | |'''6''' | ||
Revision as of 02:13, 29 May 2024
It contains good-faith information, such as an existing building or content. |
This place's creator, Mn10, created this simulation only There is no intention to publicize anything that real authorities do not want the public to do so. To he liked: If you really want this building to be removed, please contact the creatorwith a very good reason, and if possible, with an absolute proof of your relations to the real place. |
Aceheart Mall is a mall with an office tower that has a total of 25 ThyssenKrupp elevators. This entire complex was built by Mn10.
Floors
Mall
| Floors | Allocation |
|---|---|
| B | Parking |
| G-1 | Lower shops, entrances and exits |
| 2-3 | Lower shops |
| 4-5 | Upper shops (and garden on the 5th floor) |
| 6 | Rooftop |
North Parking Garage
| Floors | Allocation |
|---|---|
| B-G | Underground parking |
| GA | Street level and parking |
| 1-4 | Parking |
| 4A | Roof parking |
South Parking Garage
| Floors | Allocation |
|---|---|
| ML | Main level (access to street), parking |
| 1-4M | Parking |
| 5 | Roof parking |
Office tower
| Floors | Allocation |
|---|---|
| GA | Service area |
| 1 | Lobby |
| 2-5 | Shops, banks, etc. (integrated with mall area) |
| 6-23 | Offices |
| 24-25 | Mechanical |
| R | Roof |
External links
- Aceheart Mall elevator tour by Elevator1512 (9 March 2024)