Aceheart Mall: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) |
MelvinMan10 (talk | contribs) |
||
| Line 12: | Line 12: | ||
|Parking | |Parking | ||
|- | |- | ||
|'''G<abbr title= | |'''G<abbr title="Has exit to street.">*</abbr>''' | ||
|Underground shops | |Underground shops | ||
|- | |- | ||
|'''1-3<abbr title=Exit to street on the 1st floor.>*</abbr>''' | |'''1-3<abbr title="Exit to street on the 1st floor.">*</abbr>''' | ||
|Lower shops | |Lower shops | ||
|- | |- | ||
|'''4-5''' | |'''4-5''' | ||
|Upper shops<abbr title=Roof garden on the 5th floor.>*</abbr> | |Upper shops<abbr title="Roof garden on the 5th floor.">*</abbr> | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
Revision as of 03:45, 24 July 2024
It contains good-faith information, such as an existing building or content. |
This place's creator, Mn10, created this simulation only There is no intention to publicize anything that real authorities do not want the public to do so. To real-life parties: If you really want this building to be removed, please contact the creatorwith a very good reason, and if possible, with an absolute proof of your relations to the real place. |
Aceheart Mall is a mall with an office tower that has a total of 25 ThyssenKrupp elevators. This entire complex was built by Mn10.
Floors
Mall
| Floors | Allocation |
|---|---|
| B | Parking |
| G* | Underground shops |
| 1-3* | Lower shops |
| 4-5 | Upper shops* |
| 6 | Rooftop |
North Parking Garage
| Floors | Allocation |
|---|---|
| B-G | Underground parking |
| GA | Street level and parking |
| 1-4 | Parking |
| 4A | Roof parking |
South Parking Garage
| Floors | Allocation |
|---|---|
| ML | Main level (access to street), parking |
| 1-4M | Parking |
| 5 | Roof parking |
Office tower
| Floors | Allocation |
|---|---|
| GA | Service area |
| 1 | Lobby, mall access |
| 2-5 | Access to mall |
| 6-23 | Offices |
| 24-25 | Mechanical |
| R | Roof |
External links
- Aceheart Mall elevator tour by Elevator1512 (9 March 2024)