Denver Remston Hospital: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) No edit summary |
MelvinMan10 (talk | contribs) m (→Floors) |
||
Line 5: | Line 5: | ||
*'''B''' - Lower hospital departments | *'''B''' - Lower hospital departments | ||
*'''1''' - Emergency room and X-Rays | *'''1''' - Emergency room and X-Rays | ||
*'''2-3''' - Clinics | *'''2-3''' - Clinics<abbr title="Accessible by escalators from the 1st floor.">*</abbr> | ||
*'''4-5''' - Operating rooms | *'''4-5''' - Operating rooms | ||
*'''6-7''' - Upper hospital departments | *'''6-7''' - Upper hospital departments | ||
Line 13: | Line 13: | ||
*'''29''' - Mechanical | *'''29''' - Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
==See also== | ==See also== | ||
*[[Driverson Townhall]] | *[[Driverson Townhall]] |
Revision as of 04:28, 26 July 2024
It contains good-faith information, such as an existing building or content. |
This place's creator, Mn10, created this simulation only There is no intention to publicize anything that real authorities do not want the public to do so. To real-life parties: If you really want this building to be removed, please contact the creatorwith a very good reason, and if possible, with an absolute proof of your relations to the real place. |
Denver Remston Hospital is a hospital that has Schindler elevators. This place was created by Mn10, while its elevator fixtures were made by Vector.
Floors
- B - Lower hospital departments
- 1 - Emergency room and X-Rays
- 2-3 - Clinics*
- 4-5 - Operating rooms
- 6-7 - Upper hospital departments
- 8-10 - Offices
- 11-27 - Patient wards
- 28 - Service level
- 29 - Mechanical
- R - Roof
See also
External links
- Elevator tour of Denver Remston Hospital by Elevator1512 (17 May 2020)