Skydream University: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→See also) |
MelvinMan10 (talk | contribs) mNo edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|Lobby | |<span style="color:blue;">Lobby</span> | ||
|- | |- | ||
|'''2-7''' | |'''2-7''' | ||
Line 29: | Line 29: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|Lobby | |<span style="color:blue;">Lobby</span> | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
Line 55: | Line 55: | ||
|Basement parking | |Basement parking | ||
|- | |- | ||
|'''1-5''' | |'''1''' | ||
|<span style="color:blue;">Street level and parking</span> | |||
|- | |||
|'''2-5''' | |||
|Parking | |Parking | ||
|- | |- | ||
Line 68: | Line 71: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|Lobby | |<span style="color:blue;">Lobby</span> | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
Line 97: | Line 100: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|Lobby, lecture room | |<span style="color:blue;">Lobby, lecture room</span> | ||
|- | |- | ||
|'''2-7''' | |'''2-7''' | ||
Line 117: | Line 120: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|Lobby | |<span style="color:blue;">Lobby</span> | ||
|- | |- | ||
|'''2-10''' | |'''2-10''' | ||
Line 139: | Line 142: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|Lobby | |<span style="color:blue;">Lobby</span> | ||
|- | |- | ||
|'''2-8''' | |'''2-8''' | ||
Line 160: | Line 163: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|Lobby, lecture room | |<span style="color:blue;">Lobby, lecture room</span> | ||
|- | |- | ||
|'''2-9''' | |'''2-9''' |
Revision as of 22:54, 29 July 2024
This place's creator, Mn10, created this simulation only There is no intention to publicize anything that real authorities do not want the public to do so. To real-life parties: If you really want this building to be removed, please contact the creatorwith a very good reason, and if possible, with an absolute proof of your relations to the real place. |
Skydream University is a university that utilize the simulator's Engine Context feature to include several buildings. This simulated place was created by Mn10.
Original buildings (1985)
School of Communication Arts
This building was once occupied by School of Arts before the newer building's completion. Additionally, the elevators here were modernized sometimes in 2001.
Floors | Allocation |
---|---|
1 | Lobby |
2-7 | Classrooms |
8-10 | Professors' offices |
R | Roof |
School of Science and Technology
Floors | Allocation |
---|---|
1 | Lobby |
2 | Classrooms, computer labs |
3-4 | Classrooms |
5-6 | Professors' offices |
7-8 | Project rooms |
R | Roof |
Parking garage
Floors | Allocation |
---|---|
B2-B1 | Basement parking |
1 | Street level and parking |
2-5 | Parking |
6 | Roof parking |
School of Medicine
Floors | Allocation |
---|---|
1 | Lobby |
2 | Canteen |
3-11 | Classrooms, offices |
12 | Storage |
13 | Mechanical |
R | Roof |
First expansion (1993)
School of Business Administration
Floors | Allocation |
---|---|
B | Professors' parking |
1 | Lobby, lecture room |
2-7 | Classrooms |
8-11 | Professors' offices |
R | Roof |
Second expansion (2004-2006)
School of Law
Floors | Allocation |
---|---|
1 | Lobby |
2-10 | Classrooms, offices |
11 | Storage |
12 | Mechanical |
R | Roof |
Rebecca Daylight Building
Floors | Allocation |
---|---|
1 | Lobby |
2-8 | Classrooms, offices |
R | Roof |
Third expansion (2010)
School of Arts
Simulation note: Before this building opened, the School of Arts had occupied the original building from 1985, which is nowadays the Communication Arts building.
Floors | Allocation |
---|---|
B | Professors' parking |
1 | Lobby, lecture room |
2-9 | Classrooms |
10-11 | Professors' offices |
R | Roof |