Terrace V3/Northern expansion: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) Created page with "This page lists the floor assignments of the buildings in the northern side of the Terrace V3 map (more specifically, the area north of the three original buildings, excluding the Terrace Border towers). == Southwest Andersville Public Library == * '''S2-S1''' - Basements * '''1-2''' - Upper levels == Cromer Building == ''This building may also be called the "Stilty Wilty" Building.'' *'''U''' - Underground storage *'''1''' - Street le..." |
MelvinMan10 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
This page lists the floor assignments of the [[buildings]] in the northern side of the [[Terrace V3]] map (more specifically, the area north of the | This page lists the floor assignments of the [[buildings]] in the northern side of the [[Terrace V3]] map (more specifically, the area north of the four original buildings). | ||
== Southwest [[Andersville]] Public Library == | == Southwest [[Andersville]] Public Library == | ||
Line 10: | Line 10: | ||
*'''1''' - Street level, parking | *'''1''' - Street level, parking | ||
*'''2-3''' - Offices | *'''2-3''' - Offices | ||
== Terrace Border == | |||
''Main article: [[Terrace Border V2]] | |||
[[Category:Terrace V3]] | [[Category:Terrace V3]] |
Revision as of 03:57, 20 July 2025
This page lists the floor assignments of the buildings in the northern side of the Terrace V3 map (more specifically, the area north of the four original buildings).
Southwest Andersville Public Library
- S2-S1 - Basements
- 1-2 - Upper levels
Cromer Building
This building may also be called the "Stilty Wilty" Building.
- U - Underground storage
- 1 - Street level, parking
- 2-3 - Offices
Terrace Border
Main article: Terrace Border V2