Emirate Towers: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Floors) |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Emirate Towers''' is a 62-floor tower that has a total of 196 elevators. | The '''Emirate Towers''' is a 62-floor tower that has a total of 196 elevators. The tower splits into two from the 32nd floor upwards and reconnects at the 60th floor commons area. | ||
== Floors == | == Floors == | ||
=== Lower Floors === | === Lower Floors === | ||
Line 24: | Line 24: | ||
* '''61''' - Zone 2 Mechanical | * '''61''' - Zone 2 Mechanical | ||
* '''62''' - Roof | * '''62''' - Roof | ||
=== Parking Garage === | |||
* '''0''' - Ground Floor, Street Level | |||
* '''1''' - Parking, Bridge to Tower | |||
* '''2-7''' - Parking | |||
* '''8''' - Rooftop Parking | |||
== See also == | == See also == | ||
* [[Buildings]] | * [[Buildings]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 14:55, 12 December 2023
The Emirate Towers is a 62-floor tower that has a total of 196 elevators. The tower splits into two from the 32nd floor upwards and reconnects at the 60th floor commons area.
Floors
Lower Floors
- -8 - Lower Level
- -7 - Mezzanine
- -6 - Lower Mechanical
- -5 - Tunnel
- -3 - Emirate Street Station
- -2 - Lower Shopping
- -1 - Upper Shopping
Tower
Zone 1
- 0 - Ground Floor, Main Lobby
- 1 - Mezzanine, Bridge to Parking
- 2-8 - Atrium Offices
- 9-10 - Offices
- 11-29 - Zone 1 Offices, Atrium
- 30 - Skylobby
- 31 - Zone 1 Mechanical
Zone 2
- 32 - Upper Atrium Base (Tower splits into two from this floor upwards)
- 33-59 - Upper Offices
- 60 - Skydeck, Bridge
- 61 - Zone 2 Mechanical
- 62 - Roof
Parking Garage
- 0 - Ground Floor, Street Level
- 1 - Parking, Bridge to Tower
- 2-7 - Parking
- 8 - Rooftop Parking