Bargh and Debbin State Trade Towers: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Bargh and Debbin State Trade Towers''' are a pair of 47-floor towers that have a total of 41 elevators. == See also == * Buildings Category:Buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Bargh and Debbin State Trade Towers''' are a pair of 47-floor towers that have a total of 41 elevators. | The '''Bargh and Debbin State Trade Towers''' are a pair of 47-floor towers that have a total of 41 elevators. | ||
== Floors == | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-19''' - Offices | |||
* '''20''' - Lower Bridge | |||
* '''21-29''' - Offices | |||
* '''30''' - Middle Bridge | |||
* '''31-39''' - Offices | |||
* '''40''' - Middle Bridge | |||
* '''41-46''' - Offices | |||
* '''47''' - Upper Bridge | |||
* '''48''' - Roof (with 90 foot antenna) | |||
== See also == | == See also == | ||
* [[Buildings]] | * [[Buildings]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 14:06, 16 December 2023
The Bargh and Debbin State Trade Towers are a pair of 47-floor towers that have a total of 41 elevators.
Floors
- 0 - Ground Floor, Lobby
- 1-19 - Offices
- 20 - Lower Bridge
- 21-29 - Offices
- 30 - Middle Bridge
- 31-39 - Offices
- 40 - Middle Bridge
- 41-46 - Offices
- 47 - Upper Bridge
- 48 - Roof (with 90 foot antenna)