List of tallest buildings made in Skyscraper
It contains good-faith information, such as an existing building or content. |
This is a list of tallest buildings that have been made in skyscrapersim. Please note that any building that is considered to be a Simple variant will not be included on the active/completed list. Any discontinued / inactive buildings without elevator / stairwell access to every floor will be listed in a separate section, and buildings created with Beno Building Creator will be tagged as such.
NOTE: Some buildings are real here.
Active and completed table
- For buildings that have access to most floors by elevator and/or stairwell.
Rank | Name | Designer | Year Built | Number of Floors | Height to Roof | Height to Spire | City | Status | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Triton Center 6 | Mike | Unknown | 201 | 4,651 ft / 1,417.63 m | 4,927 ft / 1,501.75 m | Unknown | Completed | |
2 | Sunshine State Tower | Skyscraper Simulator Showcase | 1973/1974 | 340 | 4,369 ft / 1,331.67 m | Miami, FL | Replaced | This version was replaced with The Palace Tower | |
3 | The Palace Tower | Skyscraper Simulator Showcase | 1973/1974 | 340 | 4,364 ft / 1,330.15 m | Miami, FL | Completed | ||
4 | 1 World Center | anime1 | Unknown | 182 | 3,635 ft / 1,107.95 m | Unknown | Completed | ||
5 | Graph Tower | buildingplanner698 | 1966 | 289 | 3,580.12 ft / 1,091.22 m | Powerson City | Completed | Building was discontinued for unknown reasons, leaving most of the upper floors incomplete (Above floor 196) and inaccessible (except floor 285) There is a stairwell accessing all floors, including floors 196-289. | |
6 | Real Sumo Tower | Sumosoftinc | Unknown | 81 | 3,488.90 ft / 1,063.42 m | Unknown | Completed | ||
7 | Sky II | Skyscraper Simulator Showcase | Unknown | 340 | 3,415 ft / 1,040.89 m | Diamond City | Completed | ||
8 | Sky I (V2) | escalatorgeek881 | Unknown | 339 | 3,403.5 ft / 1,037.39 m | Diamond City | In Progress | ||
9 | Sky I (V1) | escalatorgeek881 | Unknown | 338 | 3,393.5 ft / 1,034.19 m | Diamond City | Discontinued | ||
10 | Eco Tower | elevator1512 | Unknown | 218 | 3,070 ft / 935.73 m | Unknown | Completed | ||
11 | Dual Towers | anime1 | Unknown | 173 | 3,050 ft / 929.64 m | Unknown | Completed | ||
12 | One Jakarta Center | Sumosoftinc | Unknown | 67 | 3,040.9 ft / 926.87 m | Unknown | Completed | ||
13 | McDowellopolis Skyline Tower |
elevatorguyrocks1312 Haru |
Unknown | 300 | 3,033 ft / 924.46 m | McDowellopolis Dogeville |
Completed | Loosely based on EG881's and Skyscraper Simulator Showcase's Spire buildings. Building was made with Beno Building Creator Mod of EGR1312's McDowellopolis Skyline Tower | |
14 | Express Observatory | SchindlerLift2844 | Unknown | 62 | 2,998.97 ft / 914.09 m | Unknown | Completed | ||
15 | One South Side | Sumosoftinc | Unknown | 90 | 2,858 ft / 871.11 m | Unknown | Completed | ||
16 | Sunny Bay Tower | Haru | 1978 | 209 | 2,348 ft / 715 m | Hanukhatu | In Progress | Floors above 206 (2,300 ft / 701 m) are not yet accessible | |
17 | XIII Divergence Residences | Sumosoftinc | Unknown | 76 | 2,285 ft / 696.47 m | Unknown | Completed | ||
18 | Triton Center Revamp | anime1 | Unknown | 144 | 2,213 ft / 674.52 m | 2,492 ft / 459.56 m | Unknown | Completed | |
19 | Ctv - NCSM Bugged Building | joao84704 | Unknown | 179 | 2,206.06 ft / 672.41 m | Centerville | Completed | This building has several bugged out elevators that for some reason don't show their elevator doors at certain floors. All elevators serve all floors, but it's a glitch with Skyscrapersim Building Creator Reloaded. | |
20 | Triton Center II | escalatorgeek881 | Unknown | 171 | 2,127.88 ft / 648.58 m | Unknown | Completed | ||
21 | Modernham Towers | Beno | Unknown | 200 | 2,024 ft / 616.92 m | Modernham | Completed | ||
22 | The Osterman Tower | elevatorguyrocks1312 | Unknown | 200 | 2,023 ft / 616.61 m | Unknown | Completed | Building was made with Beno Building Creator | |
23 | The Sky 200 Tower |
elevatorguyrocks1312 | Unknown | 200 | 2,019 ft / 615.39 m | Unknown | Completed | Buildings were made with Beno Building Creator (floors 198-200 not accessible on Metroville Supertower) | |
24 | Triton Center III (V1) and V2 | escalatorgeek881 | Unknown | 172 | 1,997.5 ft / 608.83 m | Diamond City | Discontinued / In Progress | Floors above 164 are not accessible in V2 (they are accessible in V1) | |
25 | Triton Complex (Tower 1) | anime1 | Unknown | 144 | 1,769.16 ft / 539.24 m | 2,057.16 ft / 627.02 m | Unknown | Completed | |
26 | Triton Center | Eventhorizon | Unknown | 144 | 1,719.02 ft / 523.95 m | 2,019.02 ft / 615.40 m | Chicago, IL | Completed | |
27 | Triton Convention Center | Mn10 (originally Eventhorizon) | Unknown | 144 | 1,692 ft / 515.72 m | 1,984 ft / 604.72 m | Unknown | Inactive | This building is no longer available due to copyright concerns |
28 | Glass Tower | Eventhorizon | 1974 | 138 | 1,672 ft / 509.63 m | San Fransisco, CA | Completed | ||
29 | 101 Sky Center | anime1 | Unknown | 82 | 1,646 ft / 501.71 m | Unknown | Completed | ||
30 | One World Trade Center II | Skyscraper Simulator Showcase | 2023-2024 | 120 | 1,645 ft / 501.40 m | 2,122 ft / 646.79 m (North Tower only) | New York City, NY | Completed? | These towers are a modern interpretation of the reconstruction of the WTC Twin Towers. |
31 | Signature Tower | Sumosoftinc | Unknown | 71 | 1,510 ft / 460.25 m | Unknown | Completed | ||
32 | World Management Center (V1) | Mn10 | Unknown | 126 | 1,495 ft / 455.67 m | Unknown | Replaced | This version was replaced in May 2023 with the current version | |
33 | The Sandy Spire v4 | Skyscraper Simulator Showcase | Unknown | 110 | 1,448 ft / 441.35 m | Unknown | On Hold/
Discontinued? |
||
34 | Sears Tower | Eventhorizon | 1973 | 110 | 1,427.5 ft / 435.10 m | 1,710.5 ft / 521.36 m | Chicago, IL | In Progress? | |
35 | Skyscraperville Towers (Tower 1) | Lighthouse Friesland | 2009-2010 | 140 | 1,424.96 ft / 434.33 m | Skyscraperville | Completed | Building was made with Beno Building Creator | |
36 | World Management Center (V2) | Mn10 | Unknown | 113 | 1,385 ft / 422.15 m | Unknown | Completed | ||
37 | One World Trade Center (1WTC) Two World Trade Center (2WTC) |
Skyscraper Simulator Showcase | 1968-1970 1968-1971 |
110 | 1,371 ft / 417.88 m | 1,688.5 ft / 514.65 m (North Tower only) | New York City, NY | Discontinued | Recreation of the old World Trade Center Twin Towers before destruction on September 11 2001. |
38 | SkyTree Tower | elevator1512 | 2007 | 117 | 1,178.97 ft / 359.35 m | Triton City | Completed | Building was made with Beno Building Creator | |
39 | Skyscraperville Towers (Tower 2) | Lighthouse Friesland | 2009-2010 | 115 | 1,173.02 ft / 357.54 m | Skyscraperville | Completed | Building was made with Beno Building Creator |
Unsorted / Discontinued Buildings
List
- For buildings without full access to every floor by elevator and/or stairwell, or is a variant or extension of the Simple building.
Rank | Name | Designer | Year Built | Number of Floors | Height to Roof | Height to Spire | City | Notes |
---|---|---|---|---|---|---|---|---|
Sumo Tower II | Sumosoftinc | Unknown | 342 | 7,187 ft / 2,190.6 m | Unknown | |||
Sumo Tower III | Sumosoftinc | Unknown | 203 | 6,501 ft / 1,981.51 m | Unknown | |||
Sumo Tower IV | Sumosoftinc | Unknown | 405 | 12,997 ft / 3,961.49 m | Unknown | Some floors are inaccessible | ||
Sumo Tower V | Sumosoftinc | Unknown | 511 | 16,357 ft / 4,985.61 m | Unknown | Some floors are inaccessible | ||
Chiefboz Tower | Chiefboz | Unknown | 98 | 1,518 ft / 462.69 m | Unknown | Building was discontinued after its creator abandoned the old forum | ||
Atlantis Tower (V1) | Skyscraper Simulator Showcase | 2013 | 2,018 | 20,205 ft / 6,158.48 m | Miami, FL | This was at one point planned to be the tallest skyscraper ever built in Skyscrapersim (excluding Simple Variants), but was later abandoned with most of it still incomplete | ||
Atlantis Tower (V2) | Skyscraper Simulator Showcase | 2013 | 481 | 6,256 ft / 1,906.83 m | Miami, FL | This version was also discontinued but has more floors accessible up to floor 349 (passenger elevators) and the upper floors accessible by service / freight elevator | ||
The Spire |
escalatorgeek881 Skyscraper Simulator Showcase |
Unknown | 300 | 3,640.94 ft / 1,109.76 m | Carrara, IT | Some floors are not accessible by any elevator | ||
Excelsior Tower | Fennz | Unknown | 62 | 12,598.97 ft / 3,840.17 m | Unknown | This would be in the top 5 list of tallest buildings in Skyscrapersim, but the majority of the height is taken up by mechanical floors Building was made with Beno Building Creator | ||
Excelsior II | Fennz | Unknown | 62 | 36,568.97 ft / 11,146.22 m | 46,568.97 ft / 14,194.22 m | Unknown | This would be the tallest building in Skyscrapersim, but the majority of the height is taken up by mechanical floors Building was made with Beno Building Creator | |
Glass Sky Tree | Sumosoftinc | Unknown | 166 | 5,847.90 ft / 1,782.44 m | Unknown | |||
X Hotel United Town | Sumosoftinc | Unknown | 112 | 3,066.90 ft / 934.79 m | United Town | |||
L'Hotel Fabiola | Sumosoftinc | Unknown | 96 | 2,457.90 ft / 749.17 m | Fabiola City |
Buildings in Polaris City Complexes
- For any buildings in the Polaris City complexes. Not all buildings are currently listed here. This will eventually list all buildings with at least 100 or 125 floors.
Rank | Name | Designer | Number of Floors | Height to Roof | Height to Spire | Notes |
---|---|---|---|---|---|---|
Polaris City Center (Tower 1) | Fennz | 235 | 2,369 ft / 722.07 m | Building is a part of the Polaris City Center complex, which was made with Beno Building Creator | ||
Polaris City Center (Tower 3) | Fennz | 889 | 8,909 ft / 2,715.46 m | Building is a part of the Polaris City Center complex, which was made with Beno Building Creator | ||
Polaris City Center (Tower 4) | Fennz | 978 | 9,799 ft / 2,986.74 m | Building is a part of the Polaris City Center complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 11) | Fennz | 294 | 2,959 ft / 901.9 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 3) | Fennz | 291 | 2,929 ft / 892.76 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 12) | Fennz | 279 | 2,809 ft / 856.18 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 4) | Fennz | 251 | 2,529 ft / 770.84 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 18) | Fennz | 218 | 2,199 ft / 670.26 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 17) | Fennz | 215 | 2,169 ft / 661.11 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 8) | Fennz | 201 | 2,029 ft / 618.44 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 1) | Fennz | 198 | 1,999 ft / 609.3 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 20) | Fennz | 185 | 1,869 ft / 569.67 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 6) | Fennz | 179 | 1,809 ft / 551.38 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East Marina Development (Tower 3) | Fennz | 1,207 | 12,089 ft / 3,684.73 m | Building is a part of the Polaris City East Marina Development complex, which was made with Beno Building Creator | ||
Polaris City East Marina Development (Tower 5) | Fennz | 1,063 | 10,649 ft / 3,245.82 m | Building is a part of the Polaris City East Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 4) | Fennz | 299 | 3,009 ft / 917.14 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 20) | Fennz | 293 | 2,939 ft / 895.81 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 1) | Fennz | 279 | 2,809 ft / 856.18 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 3) | Fennz | 271 | 2,729 ft / 832.8 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 16) | Fennz | 252 | 2,539 ft / 773.89 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 8) | Fennz | 246 | 2,479 ft / 755.6 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 17) | Fennz | 194 | 1,959 ft / 597.1 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 14) | Fennz | 193 | 1,949 ft / 594.06 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 9) | Fennz | 189 | 1,909 ft / 581.86 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 11) | Fennz | 145 | 1,469 ft / 447.75 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City Skyline Plan (Tower 3) | Fennz | 668 | 6,699 ft / 2,041.86 m | Building is a part of the Polaris City Skyline Plan complex, which was made with Beno Building Creator | ||
Polaris City Skyline Plan (Tower 8) | Fennz | 666 | 6,679 ft / 2,035.76 m | Building is a part of the Polaris City Skyline Plan complex, which was made with Beno Building Creator | ||
Polaris City Skyline Plan (Tower 6) | Fennz | 482 | 4,839 ft / 1,474.93 m | Building is a part of the Polaris City Skyline Plan complex, which was made with Beno Building Creator | ||
Polaris City Skyline Plan (Tower 1) | Fennz | 476 | 4,779 ft / 1,456.64 m | Building is a part of the Polaris City Skyline Plan complex, which was made with Beno Building Creator | ||
Polaris City Skyline Plan (Tower 7) | Fennz | 474 | 4,759 ft / 1,450.54 m | Building is a part of the Polaris City Skyline Plan complex, which was made with Beno Building Creator | ||
Polaris City South (Tower 3) | Fennz | 611 | 6,129 ft / 1,868.12 m | Building is a part of the Polaris City South complex, which was made with Beno Building Creator | ||
Polaris City South (Tower 1) | Fennz | 590 | 5,919 ft / 1,804.11 m | Building is a part of the Polaris City South complex, which was made with Beno Building Creator | ||
Polaris City South (Tower 7) | Fennz | 509 | 5,109 ft / 1,557.22 m | Building is a part of the Polaris City South complex, which was made with Beno Building Creator | ||
Polaris City South (Tower 4) | Fennz | 369 | 3,709 ft / 1,130.5 m | Building is a part of the Polaris City South complex, which was made with Beno Building Creator | ||
Polaris City South (Tower 8) | Fennz | 365 | 3,669 ft / 1,118.31 m | Building is a part of the Polaris City South complex, which was made with Beno Building Creator | ||
Polaris City South (Tower 9) | Fennz | 343 | 3,449 ft / 1,051.26 m | Building is a part of the Polaris City South complex, which was made with Beno Building Creator | ||
Polaris City West Marina Development (Tower 10) | Fennz | 928 | 9,299 ft / 2,834.34 m | Building is a part of the Polaris City West Marina Development complex, which was made with Beno Building Creator | ||
Polaris City West Marina Development (Tower 6) | Fennz | 794 | 7,959 ft / 2,425.9 m | Building is a part of the Polaris City West Marina Development complex, which was made with Beno Building Creator | ||
Polaris City West Marina Development (Tower 2) | Fennz | 706 | 7,079 ft / 2,157.68 m | Building is a part of the Polaris City West Marina Development complex, which was made with Beno Building Creator | ||
Polaris City West Marina Development (Tower 7) | Fennz | 633 | 6,349 ft / 1,935.18 m | Building is a part of the Polaris City West Marina Development complex, which was made with Beno Building Creator | ||
Polaris City West Marina Development (Tower 5) | Fennz | 394 | 3,959 ft / 1,206.7 m | Building is a part of the Polaris City West Marina Development complex, which was made with Beno Building Creator |
See also
- Buildings (Creators A-H, I-P, Q-Z)