List of tallest buildings made in Skyscraper
This is a list of tallest buildings that have been made in skyscrapersim. Please note that any building that is considered to be a Simple variant will not be included on the list. Any discontinued / inactive buildings without elevator / stairwell access to every floor will be listed in a separate section, and buildings created with Beno Building Creator will be tagged as such.
Active and completed table
- For buildings that have access to most floors by elevator or stairwell.
| Rank | Name | Builder | Number of Floors | Height to Roof | Height to Spire | Notes |
|---|---|---|---|---|---|---|
| 1 | The Palace Tower | Skyscraper Simulator Showcase | 340 | 4,364 ft / 1,330.15 m | ||
| 2 | The Spire |
escalatorgeek881 Skyscraper Simulator Showcase |
300 | 3,640.94 ft / 1,109.76 m | Some floors not accessible by any elevator | |
| 3 | 1 World Center | anime1 | 182 | 3,635 ft / 1,107.95 m | ||
| 4 | Sky II | Skyscraper Simulator Showcase | 340 | 3,415 ft / 1,040.89 m | ||
| 5 | Sky I (V2) | escalatorgeek881 | 339 | 3,403.5 ft / 1,037.39 m | ||
| 6 | Sky I (V1) | escalatorgeek881 | 338 | 3,393.5 ft / 1,034.19 m | ||
| 7 | Dual Towers | anime1 | 173 | 3,050 ft / 929.64 m | ||
| 8 | Sunny Bay Tower | Haru | 209 | 2,348 ft / 715 m | floors above 206(2300 feet) are not yet accessable | |
| 9 | Triton Center Revamp | anime1 | 144 | 2,213 ft / 674.52 m | 2,492 ft / 459.56 m | |
| 10 | Triton Center II | escalatorgeek881 | 171 | 2,127.88 ft / 648.58 m | ||
| 11 | Modernham Towers | Beno | 200 | 2,024 ft / 616.92 m | ||
| 12 | Triton Center III (V1) and V2 | escalatorgeek881 | 172 | 1,997.5 ft / 608.83 m | floors above 164 not accessible in TCIII V2 | |
| 13 | Triton Complex, Tower 1 | anime1 | 144 | 1,769.16 ft / 539.24 m | 2,057.16 ft / 627.02 m | |
| 14 | Triton Center | Eventhorizon | 144 | 1,719.02 ft / 523.95 m | 2,019.02 ft / 615.40 m | |
| 15 | Glass Tower | Eventhorizon | 137 | 1,672 ft / 509.63 m | ||
| 16 | One World Trade Center II | Skyscraper Simulator Showcase | 120 | 1,645 ft / 501.40 m | 2,122 ft / 646.79 m | |
| 17 | World Management Center (V1) | Mn10 | 126 | 1,495 ft / 455.67 m | This version was replaced in May 2023 with the current V3 | |
| 18 | The Sandy Spire v4 | Skyscraper Simulator Showcase | 110 | 1,448 ft / 441.35 m | ||
| 19 | Sears Tower | Eventhorizon | 110 | 1,427.5 ft / 435.10 m | 1,710.5 ft / 521.36 m | |
| 20 | World Management Center (V3) | Mn10 | 113 | 1,385 ft / 422.15 m | ||
| 21 | One World Trade Center (1WTC) Two World Trade Center (2WTC) |
Skyscraper Simulator Showcase | 110 | 1,371 ft / 417.88 m | 1,688.5 ft / 514.65 m (North Tower only) |
Unsorted / Discontinued Buildings
- For any buildings without full access to every floor.
| Rank | Name | Builder | Number of Floors | Height to Roof | Height to Spire | Notes |
|---|---|---|---|---|---|---|
| Triton Center 6 | Mike | 201 | 4,651 ft / 1,417.63 m | 4,927 ft / 1,501.75 m | Majority of upper floors are inacessible | |
| Sumo Tower II | Sumosoftinc | 342 | 7,187 ft / 2,190.6 m | |||
| Sumo Tower III | Sumosoftinc | 203 | 6,501 ft / 1,981.51 m | |||
| Sumo Tower IV | Sumosoftinc | 405 | 12,997 ft / 3,961.49 m | Some floors are inacessible | ||
| Sumo Tower V | Sumosoftinc | 511 | 16,357 ft / 4,985.61 m | Some floors are inacessible |