List of tallest buildings made in Skyscraper
This is a list of tallest buildings that have been made in skyscrapersim. Please note that any building that is considered to be a Simple variant will not be included on the active/completed list. Any discontinued / inactive buildings without elevator / stairwell access to every floor will be listed in a separate section, and buildings created with Beno Building Creator will be tagged as such.
Active and completed table
- For buildings that have access to most floors by elevator and/or stairwell.
Rank | Name | Builder | Number of Floors | Height to Roof | Height to Spire | Notes |
---|---|---|---|---|---|---|
1 | Triton Center 6 | Mike | 201 | 4,651 ft / 1,417.63 m | 4,927 ft / 1,501.75 m | |
2 | The Palace Tower | Skyscraper Simulator Showcase | 340 | 4,364 ft / 1,330.15 m | ||
3 | 1 World Center | anime1 | 182 | 3,635 ft / 1,107.95 m | ||
4 | Graph Tower | buildingplanner698 | 289 | 3,580.12 ft / 1,091.22 m | Building was discontinued for unknown reasons, leaving most of the upper floors incomplete (Above floor 196) and inaccessible (except floor 285) There is a stairwell accessing all floors, including floors 196-289. | |
5 | Real Sumo Tower | Sumosoftinc | 81 | 3,488.90 ft / 1,063.42 m | ||
6 | Sky II | Skyscraper Simulator Showcase | 340 | 3,415 ft / 1,040.89 m | ||
7 | Sky I (V2) | escalatorgeek881 | 339 | 3,403.5 ft / 1,037.39 m | ||
8 | Sky I (V1) | escalatorgeek881 | 338 | 3,393.5 ft / 1,034.19 m | ||
9 | Dual Towers | anime1 | 173 | 3,050 ft / 929.64 m | ||
10 | One Jakarta Center | Sumosoftinc | 67 | 3,040.9 ft / 926.87 m | ||
11 | McDowellopolis Skyline Tower |
elevatorguyrocks1312 Haru |
300 | 3,033 ft / 924.46 m | Loosely based on EG881's and Skyscraper Simulator Showcase's Spire buildings Mod of EGR1312's McDowellopolis Skyline Tower | |
12 | One South Side | Sumosoftinc | 90 | 2,858 ft / 871.11 m | ||
13 | Sunny Bay Tower | Haru | 209 | 2,348 ft / 715 m | Floors above 206 (2,300 ft / 701 m) are not yet accessible | |
14 | XIII Divergence Residences | Sumosoftinc | 76 | 2,285 ft / 696.47 m | ||
15 | Triton Center Revamp | anime1 | 144 | 2,213 ft / 674.52 m | 2,492 ft / 459.56 m | |
16 | Triton Center II | escalatorgeek881 | 171 | 2,127.88 ft / 648.58 m | ||
17 | Modernham Towers | Beno | 200 | 2,024 ft / 616.92 m | ||
18 | The Osterman Tower | elevatorguyrocks1312 | 200 | 2,023 ft / 616.61 m | Building was made with Beno Building Creator | |
19 | The Sky 200 Tower |
elevatorguyrocks1312 | 200 | 2,019 ft / 615.39 m | Buildings were made with Beno Building Creator (floors 198-200 not accessible on Metroville Supertower) | |
20 | Triton Center III (V1) and V2 | escalatorgeek881 | 172 | 1,997.5 ft / 608.83 m | Floors above 164 are not accessible in Triton Center III (V2) (they are accessible in V1) | |
21 | Triton Complex (Tower 1) | anime1 | 144 | 1,769.16 ft / 539.24 m | 2,057.16 ft / 627.02 m | |
22 | Triton Center | Eventhorizon | 144 | 1,719.02 ft / 523.95 m | 2,019.02 ft / 615.40 m | |
23 | Triton Convention Center | Mn10 (originally Eventhorizon) | 144 | 1,692 ft / 515.72 m | 1,984 ft / 604.72 m | This building is no longer available due to copyright concerns |
24 | Glass Tower | Eventhorizon | 137 | 1,672 ft / 509.63 m | ||
25 | One World Trade Center II | Skyscraper Simulator Showcase | 120 | 1,645 ft / 501.40 m | 2,122 ft / 646.79 m (North Tower only) | |
26 | Signature Tower | Sumosoftinc | 71 | 1,510 ft / 460.25 m | ||
27 | World Management Center (V1) | Mn10 | 126 | 1,495 ft / 455.67 m | This version was replaced in May 2023 with the current version | |
28 | The Sandy Spire v4 | Skyscraper Simulator Showcase | 110 | 1,448 ft / 441.35 m | ||
29 | Sears Tower | Eventhorizon | 110 | 1,427.5 ft / 435.10 m | 1,710.5 ft / 521.36 m | |
30 | World Management Center (V2) | Mn10 | 113 | 1,385 ft / 422.15 m | ||
31 | One World Trade Center (1WTC) Two World Trade Center (2WTC) |
Skyscraper Simulator Showcase | 110 | 1,371 ft / 417.88 m | 1,688.5 ft / 514.65 m (North Tower only) | Recreation of the old World Trade Center Twin Towers before destruction on September 11 2001. |
Unsorted / Discontinued Buildings
- For any buildings without full access to every floor by elevator and/or stairwell, or is a variant of the Simple building.
Rank | Name | Builder | Number of Floors | Height to Roof | Height to Spire | Notes |
---|---|---|---|---|---|---|
Sumo Tower II | Sumosoftinc | 342 | 7,187 ft / 2,190.6 m | |||
Sumo Tower III | Sumosoftinc | 203 | 6,501 ft / 1,981.51 m | |||
Sumo Tower IV | Sumosoftinc | 405 | 12,997 ft / 3,961.49 m | Some floors are inaccessible | ||
Sumo Tower V | Sumosoftinc | 511 | 16,357 ft / 4,985.61 m | Some floors are inaccessible | ||
Chiefboz Tower | Chiefboz | 98 | 1,518 ft / 462.69 m | Building was discontinued after its creator abandoned the old forum | ||
Atlantis Tower (V1) | Skyscraper Simulator Showcase | 2,018 | 20,205 ft / 6,158.48 m | This was at one point planned to be the tallest skyscraper ever built in Skyscrapersim (excluding Simple Variants), but was later abandoned with most of it still incomplete | ||
Atlantis Tower (V2) | Skyscraper Simulator Showcase | 481 | 6,256 ft / 1,906.83 m | This version was also discontinued but has more floors accessible up to floor 349 (passenger elevators) and the upper floors accessible by service / freight elevator | ||
The Spire |
escalatorgeek881 Skyscraper Simulator Showcase |
300 | 3,640.94 ft / 1,109.76 m | Some floors are not accessible by any elevator | ||
Excelsior Tower | Fennz | 62 | 12,598.97 ft / 3,840.17 m | Majority of the height is taken up by mechanical floors Building was made with Beno Building Creator | ||
Excelsior II | Fennz | 62 | 36,568.97 ft / 11,146.22 m | 46,568.97 ft / 14,194.22 m | Majority of the height is taken up by mechanical floors Building was made with Beno Building Creator | |
Glass Sky Tree | Sumosoftinc | 166 | 5,847.90 ft / 1,782.44 m | |||
X Hotel United Town | Sumosoftinc | 112 | 3,066.90 ft / 934.79 m | |||
L'Hotel Fabiola | Sumosoftinc | 96 | 2,457.90 ft / 749.17 m | |||
Sunshine State Tower | Skyscraper Simulator Showcase | 340 | 4,369 ft / 1,331.67 m | This version was replaced with The Palace Tower |
- For any buildings in the Polaris City complexes.
Rank | Name | Builder | Number of Floors | Height to Roof | Height to Spire | Notes |
---|---|---|---|---|---|---|
Polaris City Center (Tower 1) | Fennz | 235 | 2,369 ft / 722.07 m | Building is a part of the Polaris City Center complex, which was made with Beno Building Creator | ||
Polaris City Center (Tower 3) | Fennz | 889 | 8,909 ft / 2,715.46 m | Building is a part of the Polaris City Center complex, which was made with Beno Building Creator | ||
Polaris City Center (Tower 4) | Fennz | 978 | 9,799 ft / 2,986.74 m | Building is a part of the Polaris City Center complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 11) | Fennz | 294 | 2,959 ft / 901.9 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 3) | Fennz | 291 | 2,929 ft / 892.76 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 12) | Fennz | 279 | 2,809 ft / 856.18 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 4) | Fennz | 251 | 2,529 ft / 770.84 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 18) | Fennz | 218 | 2,199 ft / 670.26 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 17) | Fennz | 215 | 2,169 ft / 661.11 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 8) | Fennz | 201 | 2,029 ft / 618.44 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 1) | Fennz | 198 | 1,999 ft / 609.3 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 20) | Fennz | 185 | 1,869 ft / 569.67 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East (Tower 6) | Fennz | 179 | 1,809 ft / 551.38 m | Building is a part of the Polaris City East complex, which was made with Beno Building Creator | ||
Polaris City East Marina Development (Tower 3) | Fennz | 1,207 | 12,089 ft / 3,684.73 m | Building is a part of the Polaris City East Marina Development complex, which was made with Beno Building Creator | ||
Polaris City East Marina Development (Tower 5) | Fennz | 1,063 | 10,649 ft / 3,245.82 m | Building is a part of the Polaris City East Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 4) | Fennz | 299 | 3,009 ft / 917.14 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 20) | Fennz | 293 | 2,939 ft / 895.81 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 1) | Fennz | 279 | 2,809 ft / 856.18 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 3) | Fennz | 271 | 2,729 ft / 832.8 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 16) | Fennz | 252 | 2,539 ft / 773.89 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 8) | Fennz | 246 | 2,479 ft / 755.6 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 17) | Fennz | 194 | 1,959 ft / 597.1 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 14) | Fennz | 193 | 1,949 ft / 594.06 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 9) | Fennz | 189 | 1,909 ft / 581.86 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator | ||
Polaris City North Marina Development (Tower 11) | Fennz | 145 | 1,469 ft / 447.75 m | Building is a part of the Polaris City North Marina Development complex, which was made with Beno Building Creator |