Bay City Observation Deck: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''Bay City Observation Deck''' is an 85-floor observation deck building by Windows446. == See also == * Buildings Category:Buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Bay City Observation Deck''' is an 85-floor observation deck building by Windows446. | '''Bay City Observation Deck''' is an 85-floor observation deck building by Windows446. It has a total of 4 elevators. | ||
== Floors == | |||
* '''1''' - Lobby | |||
* '''40''' - Viewing Area 1 (accessed by only 2 of 4 elevators) | |||
* '''65''' - Viewing Area 2 | |||
* '''75''' - Viewing Area 3 | |||
* '''80''' - Viewing Area 4 | |||
* '''85''' - Viewing Area 5 | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Buildings]] | * [[Buildings]] | ||
[[Category: | [[Category:Windows446's buildings]] |
Latest revision as of 08:27, 24 May 2024
Bay City Observation Deck is an 85-floor observation deck building by Windows446. It has a total of 4 elevators.
Floors[edit | edit source]
- 1 - Lobby
- 40 - Viewing Area 1 (accessed by only 2 of 4 elevators)
- 65 - Viewing Area 2
- 75 - Viewing Area 3
- 80 - Viewing Area 4
- 85 - Viewing Area 5
- R - Roof