Simple Variations: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) |
|||
(76 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | |||
{{bld-header}} | {{bld-header}} | ||
This is an ongoing list of the current Simple Building variations in Skyscrapersim. | This is an ongoing list of the current Simple Building variations in Skyscrapersim. | ||
== Official buildings == | == Official buildings == | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Line 93: | Line 93: | ||
|Completed | |Completed | ||
|[[Simple - Top Box]] | |[[Simple - Top Box]] | ||
|Gooper1 | |Gooper1 | ||
|Completed | |Completed | ||
|- | |- | ||
Line 127: | Line 127: | ||
|Eventhorizon | |Eventhorizon | ||
|Completed | |Completed | ||
|[[Skylab]] | |||
|Eventhorizon | |||
|Completed? | |||
|- | |||
|[[VerySimple]] | |||
|Eventhorizon | |||
|Completed | |||
|[[Simple City]] | |||
|Eventhorizon | |||
|Completed | |||
|- | |||
|[[Simple - Keypad]] | |||
|MultiMonorail | |||
|Completed | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 147: | Line 164: | ||
|- | |- | ||
|[[Simple - 10 Speed Door]] | |[[Simple - 10 Speed Door]] | ||
| | | | ||
|Completed | |Completed | ||
|[[Gen5 Office Tower]] | |[[Gen5 Office Tower]] | ||
Line 168: | Line 185: | ||
|- | |- | ||
|[[Simple - Two Lifts]] / ([[Simple - Two Lifts mods|List of Mods]]) | |[[Simple - Two Lifts]] / ([[Simple - Two Lifts mods|List of Mods]]) | ||
|Unknown | |Unknown | ||
|Completed | |Completed | ||
|[[Simple - Dualspeed]] | |[[Simple - Dualspeed]] | ||
Line 185: | Line 202: | ||
|Completed | |Completed | ||
|[[Simple - 1970s Otis]] | |[[Simple - 1970s Otis]] | ||
| | |[[BBC]] Template Building | ||
|Completed | |Completed | ||
|- | |- | ||
Line 231: | Line 248: | ||
|- | |- | ||
|[[Simple - Express Lift]] | |[[Simple - Express Lift]] | ||
| | |Haru | ||
|Completed | |Completed | ||
|[[Simple - Kone Ecodisc and Otis]] | |[[Simple - Kone Ecodisc and Otis]] | ||
Line 364: | Line 381: | ||
|- | |- | ||
|[[Simple - 30 Floors]] | |[[Simple - 30 Floors]] | ||
| | | | ||
|Completed | |Completed | ||
|[[Simple - 60 Floors]] (with R button) | |[[Simple - 60 Floors]] (with R button) | ||
Line 457: | Line 474: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Door Mod | |[[Simple - Door Mod]] | ||
| | | | ||
|Completed | |Completed | ||
Line 485: | Line 502: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Entrance | |[[Simple - Entrance]] | ||
| | | | ||
|Completed | |Completed | ||
Line 492: | Line 509: | ||
|Expresszone245 | |Expresszone245 | ||
|Completed | |Completed | ||
|Simple - Freight Elevator - 2-speed ceiling | |[[Simple - Freight Elevator - 2-speed ceiling]] | ||
| | | | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Freight Elevator - 3-speed ceiling | |[[Simple - Freight Elevator - 3-speed ceiling]] | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Freight Elevator - Single Speed Center Opening | |[[Simple - Freight Elevator - Single Speed Center Opening]] | ||
| | | | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Freight Elevator | |[[Simple - Freight Elevator]] | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Freight | |[[Simple - Freight]] | ||
| | | | ||
|Completed | |Completed | ||
Line 513: | Line 530: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - GEN2 | |[[Simple - GEN2]] | ||
| | | | ||
|Completed | |Completed | ||
Line 534: | Line 551: | ||
|Mn10? | |Mn10? | ||
|Completed | |Completed | ||
|Simple - Giant Elevator | |[[Simple - Giant Elevator]] | ||
| | | | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Giant Scenic Elevator | |[[Simple - Giant Scenic Elevator]] | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Giant Otis67 Mall | |[[Simple - Giant Otis67 Mall]] | ||
|Otis67 | |Otis67 | ||
|Completed | |Completed | ||
Line 559: | Line 576: | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - EPL Lift VERY Tall | |[[Simple - EPL Lift VERY Tall]] | ||
|Elevator1512 | |Elevator1512 | ||
|Completed | |Completed | ||
Line 590: | Line 607: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Green | |[[Simple - Green]] | ||
| | | | ||
|Completed | |Completed | ||
Line 602: | Line 619: | ||
|- | |- | ||
|[[Simple - Holeless Hydraulic - Montgomery Vector]] | |[[Simple - Holeless Hydraulic - Montgomery Vector]] | ||
|elevatorsonly | |Nathan / elevatorsonly | ||
|Completed | |Completed | ||
|[[Simple - Holeless Hydraulic - Thyssen]] | |[[Simple - Holeless Hydraulic - Thyssen]] | ||
Line 625: | Line 642: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - JBRSA Mod | |[[Simple - JBRSA Mod]] | ||
|Bernardo Amaral | |Bernardo Amaral | ||
|Completed | |Completed | ||
Line 632: | Line 649: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Konestar Lift | |[[Simple - Konestar Lift]] | ||
| | | | ||
|Completed | |Completed | ||
Line 658: | Line 675: | ||
|- | |- | ||
|Simple - KW Testing - Mitsubishi Braille | |Simple - KW Testing - Mitsubishi Braille | ||
|Mn10 | |Mn10 | ||
|Completed | |Completed | ||
Line 685: | Line 688: | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Manual Door - Non-gated | |[[Simple - Manual Door - Non-gated]] | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Manual Door - Gated | |[[Simple - Manual Door - Gated]] | ||
| | | | ||
|Completed | |Completed | ||
Line 699: | Line 702: | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Mauve | |[[Simple - Mauve]] | ||
| | | | ||
|Completed | |Completed | ||
Line 706: | Line 709: | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Mitsubishi Elevator | |[[Simple - Mitsubishi Elevator]] | ||
| | | | ||
|Completed | |Completed | ||
Line 716: | Line 719: | ||
|GLS | |GLS | ||
|Completed | |Completed | ||
|Simple - Modern | |[[Simple - Modern]] | ||
|GLS | |GLS | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Moving Walk edited | |Simple - Moving Walk edited | ||
| | |Gooper1?? | ||
|Completed | |Completed | ||
|Simple - Moving Walk GW2012 | |Simple - Moving Walk GW2012 | ||
Line 769: | Line 772: | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - MT | |[[Simple - MT]] | ||
|AJFD | |AJFD | ||
|Completed | |Completed | ||
|Simple - Northern-West | |[[Simple - Northern-West]] | ||
| | | | ||
|Completed | |Completed | ||
Line 786: | Line 789: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Otis Mod by Ostermanrocks | |[[Simple - Otis Mod by Ostermanrocks]] | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
|Completed | |Completed | ||
Line 793: | Line 796: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Person | |[[Simple - Person]] | ||
| | | | ||
|Completed | |Completed | ||
Line 807: | Line 810: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Red | |[[Simple - Red]] | ||
| | | | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Richmond Elevator - Dewhurst | |[[Simple - Richmond Elevator - Dewhurst]] | ||
| | | | ||
|Completed | |Completed | ||
Line 825: | Line 828: | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Schin.man.96 Mod | |[[Simple - Schin.man.96 Mod]] | ||
|Schin.man.96 | |Schin.man.96 | ||
|Completed | |Completed | ||
Line 839: | Line 842: | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Single Slide | |[[Simple - Single Slide]] | ||
| | | | ||
|Completed | |Completed | ||
Line 947: | Line 950: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Two Speed | |[[Simple - Two Speed]] | ||
| | | | ||
|Completed | |Completed | ||
Line 961: | Line 964: | ||
|Gooper1 | |Gooper1 | ||
|Completed | |Completed | ||
| | |[[Whistler Tea Rooms]] ([[Whistler Tea Rooms mods|List of Mods]]) | ||
| | | | ||
|Completed | |Completed | ||
Line 979: | Line 982: | ||
|Completed | |Completed | ||
|- | |- | ||
|JoaoSimple | |[[JoaoSimple]] | ||
|joao84704 | |[[User:Joao84704|joao84704]] | ||
|Completed | |Completed | ||
|Simple - joao84704 Mod | |[[Simple - joao84704 Mod]] | ||
|joao84704 | |[[User:Joao84704|joao84704]] | ||
|Completed | |Completed | ||
|- | |- | ||
Line 1,032: | Line 1,035: | ||
|Completed | |Completed | ||
|[[Simple Hotel]] | |[[Simple Hotel]] | ||
|JoshCraver9000 | |JoshCraver9000 | ||
|Completed | |Completed | ||
|- | |- | ||
Line 1,045: | Line 1,048: | ||
| | | | ||
|Completed | |Completed | ||
|Simple TK | |[[Simple TK]] | ||
|Chris | |Chris | ||
|Completed | |Completed | ||
Line 1,091: | Line 1,094: | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Concord | |[[Simple - Concord]] | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Jeffrey Butlers | |[[Simple - Jeffrey Butlers]] | ||
|Jeffrey Butlers | |Jeffrey Butlers | ||
|Completed | |Completed | ||
|- | |- | ||
Line 1,164: | Line 1,167: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Axiom | |[[Simple - Axiom]] | ||
|Rico | |Rico | ||
|Completed | |Completed | ||
Line 1,220: | Line 1,223: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - | |||
|Simple - Schmitt & Sohn Aufzug von 1984 , mod. 2005 durch Otis | |||
| | | | ||
|Completed | |Completed | ||
|- | |- | ||
|Simple - Schmitt & Sohn Aufzug von 1991 , mod. 2005 durch Otis | |Simple - Schmitt & Sohn Aufzug von 1991 , mod. 2005 durch Otis | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Schmitt und Sohn Aufzug von 1981 Noris Nürnberg | |Simple - Schmitt und Sohn Aufzug von 1981 Noris Nürnberg | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Simple - Schmitt und Sohn Aufzug von 1984 Pforten Haus N-D | |Simple - Schmitt und Sohn Aufzug von 1984 Pforten Haus N-D | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Schmitt und Sohn Aufzug von 1990 | |Simple - Schmitt und Sohn Aufzug von 1990 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Simple - Schmitt und Sohn Lasten Aufzug Edit von 1981 Noris Nürnberg | |Simple - Schmitt und Sohn Lasten Aufzug Edit von 1981 Noris Nürnberg | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Windscheid & Wendel Aufzug von 1996 | |Simple - Windscheid & Wendel Aufzug von 1996 | ||
| | | | ||
|Completed | |Completed | ||
|- | |||
|Simple - Freight Elevator - Single Speed Center Opening | |Simple - Freight Elevator - Single Speed Center Opening | ||
| | | | ||
|Completed | |||
|Simple - Custom Escalators | |||
| | |||
|Completed | |||
|- | |||
|[[Simple - Default]] | |||
|[[User:Joao84704|joao84704]] | |||
|Completed | |||
|[[Simple - Locked Off Elevator]] | |||
|[[User:Lighthouse Friesland|Lighthouse Friesland]] | |||
|Completed | |||
|- | |||
|[[Simple - Modern Lutz]] | |||
|[[User:Lighthouse Friesland|Lighthouse Friesland]] | |||
|Completed | |||
|[[Simple - LF Testing]] | |||
|[[User:Lighthouse Friesland|Lighthouse Friesland]] | |||
|Completed | |||
|- | |||
|[[Carter Building]] | |||
|g-Elevators | |||
|In Progress | |||
|[[Simple - WHAT]] | |||
|[[User:Joao84704|joao84704]] | |||
|Completed | |Completed | ||
|- | |- | ||
|[[ | |Simple - Kone Polaris | ||
|[[User:Lighthouse Friesland|Lighthouse Friesland]] | |||
|Planned | |||
|Evans Lift / 2 | |||
| | | | ||
|Unknown | |||
|- | |||
|[[Driverson City]] | |||
|Mn10 | |||
|Completed | |||
|[[Simple - Upanddownadventures Mod]] | |||
|Upanddownadventures | |||
|Completed | |Completed | ||
|} | |} | ||
[[Category:Various users' buildings | [[Category:Various users' buildings]] | ||
[[Category:Simple buildings | [[Category:Simple buildings]] |
Revision as of 15:13, 7 September 2024
It contains good-faith information, such as an existing building or content. |
Buildings |
List of tallest buildings |
Fictional cities |
---|---|---|
Creators A-H | Creators I-P | Creators Q-Z |
This is an ongoing list of the current Simple Building variations in Skyscrapersim.
Official buildings
Building Name | Creator | Status | Building Name | Creator | Status |
---|---|---|---|---|---|
Simple | Eventhorizon | Completed | Simple - 500 Floors | Chris? | Completed |
Simple - All Glass Doors - No Shaft | Eventhorizon? | Completed | Simple - Tall | Eventhorizon? | Completed |
Simple - Basements | Chris? | Completed | Simple - Dualspeed | Eventhorizon? | Completed |
Simple - Glass Elevator | Conbot | Completed | Underground | Eventhorizon | Completed |
Simple - Manual | Eventhorizon | Completed | Simple - Manual Modern | Eventhorizon | Completed |
Simple - Manual Switch | Eventhorizon | Completed | Simple - Split Level | Eventhorizon | Completed |
Simple - Multiple Doors | Eventhorizon? | Completed | Simple - Animated | Eventhorizon | Completed |
Simple - Double Decker | Eventhorizon | Completed | Simple - Multiple Buildings | Eventhorizon | Completed |
Simple - Old Elevator | Eventhorizon | Completed | Simple - Revolving Door | Eventhorizon | Completed |
Simple - Custom Models | Eventhorizon | Completed | Simple - Teleporter | Eventhorizon | Completed |
Simple - Escalator | Eventhorizon | Completed | Simple - Hoistway Access | Eventhorizon | Completed |
Simple - Moving Walkway | Eventhorizon | Completed | Simple - Top Box | Gooper1 | Completed |
Simple - Sliding Doors Demo | Eventhorizon | Completed | Simple - Callstation | Eventhorizon | Completed |
Simple - CameraTexture | Eventhorizon | Completed | Simple - Destination Dispatch | Eventhorizon | Completed |
Simple - Destination Dispatch Keypad | Eventhorizon | Completed | Simple - Double Decker - Destination Dispatch | Eventhorizon | Completed |
Medical Office Building (List of Mods) | Various users | Completed | Meradian Building | Elevatorsonly | Completed |
Simple - Vehicles | Eventhorizon | Completed | Skylab | Eventhorizon | Completed? |
VerySimple | Eventhorizon | Completed | Simple City | Eventhorizon | Completed |
Simple - Keypad | MultiMonorail | Completed |
Third-party buildings
Building Name | Creator | Status | Building Name | Creator | Status |
---|---|---|---|---|---|
Simple - EG881 Testing | escalatorgeek881 | Unknown | Simple - Gen4 / (List of Mods) | Mn10 | Completed |
Simple - 10 Speed Door | Completed | Gen5 Office Tower | Mn10 | Completed | |
Simple - Realistic Door Height | Mn10 | Completed | Simple - Realistic Door Height Mods (incl. Apex Mall) | Elevator1512 | Completed |
Thyssenkrupp Office Tower | Nick0222212 | Completed | Eastinghouse Testing Tower | Skyscraper Simulator Showcase | Completed |
Simple - Two Lifts / (List of Mods) | Unknown | Completed | Simple - Dualspeed | Completed | |
Simple - UK Generic Lifts | ML101 | Completed | Simple - 2500 Floors | Elevator1209 | Completed |
Simple - 2 Lifts with 3 Doors | Elevator1512 | Completed | Simple - 1970s Otis | BBC Template Building | Completed |
Simple - 1980s Otis | Completed | Simple - 330A | Completed | ||
Simple - 3300 Capactive | Completed | Simple - Schindler 5500 | Lisa Yani | Completed | |
Simple - Manual Texture Changed | Elevator1209 | Completed | Simple - Double Decker - Limited | Completed | |
Marriott Marquis Simple | Completed | Simple - Holeless Hydraulic / (List of Mods) | Completed | ||
Simple - Kone Ecodisc | Completed | Simple - Old Kone Ecodisc | Completed | ||
Simple - 10 Speed Door Texture Changed | Elevator1209 | Completed | Simple - Gen2 - 2 Floors | Completed | |
Simple - Express Lift | Haru | Completed | Simple - Kone Ecodisc and Otis | Completed | |
Simple - Two Lifts - Hitachi Japanese | Completed | 20 Floor Simple Building | elevatorguyrocks1312 | Completed | |
Simple - Dumbwaiter | Completed | Simple Building 22 Floor Mod by elevatorguyrocks1312 | elevatorguyrocks1312 | Completed | |
Simple - Texture Changed | Elevator1209 | Completed | Simple - E1209 Testing | Elevator1209 | Completed |
Simple - Otis Mod by elevatorguyrocks1312 | elevatorguyrocks1312 | Completed | Very Very Tall Tower | Andrew Johnson | Completed |
Simple - Outside Door Close Button | Completed | Simple - Locked Elevator | Completed | ||
Simple - Moving Walk | Gooper1 | Completed | Simple - 1 Button | Completed | |
Simple - 500A | Completed | Simple - Sumovator | Sumosoftinc | Completed | |
Simple - Schindler 5300 | Completed | Peak Observatory | Elevator1512 | Completed | |
Simple - Two Lifts - D-Series | Completed | Simple - Gen4 - 20 Floors | Completed | ||
Simple - Hitachi Elevator | Completed | Simple - Otis Gen2 | Completed | ||
Medical Office Building | Completed | Simple - 8 Lifts | Completed | ||
Simple - Two Lifts Remix | Completed | Simple - 3-speed Center | Completed | ||
Medical Office Building Studio | Completed | Mine Cart | Elevator1209 | Completed | |
Medical Office Building with Elevator Voice | Completed | Copy of Simple | Completed | ||
My Beno Minecraft | Daniel632 | Completed | Simple - 2 Elevators | Completed | |
Simple - 2 Lifts - KoneLandmark&TKLatPhrao | Completed | Simple - 2 Lifts - MVector&SquareSH | Completed | ||
Simple - 2 Lifts - Schindler&WestinghouseRT | Completed | Simple - 3D Lantern | Completed | ||
Simple - 4 Basements | Completed | Simple - 22 Floors | Completed | ||
Simple - 30 Floors | Completed | Simple - 60 Floors (with R button) | Jon L | Completed | |
Simple - Abandoned | Completed | Simple - Advance Lift | Completed | ||
Simple - Alarm | Completed | Simple - All Glass Doors - No Shaft 2 | Completed | ||
Simple - alot changed | joeyollie123 | Completed | Simple - alot changed V2 | joeyollie123 | Completed |
Simple - alot changed V3 | joeyollie123 | Completed | Simple - alot changed V4 | joeyollie123 | Completed |
Simple - alot changed V5 | joeyollie123 | Completed | Simple - alot changed V6 | joeyollie123 | Completed |
Simple - alot changed V7 | joeyollie123 | Completed | Simple - Animated gif test | Completed | |
Simple - Animated TT | Completed | Simple - Basement and Original Combo | Completed | ||
Simple - Basements 2 | Completed | Simple - Beno Glass Elevator | Conbot | Completed | |
Simple - Bluelight Modification | Bluelight | Completed | Simple - Bump | Completed | |
Simple - Button-operated door | Andreas - HT | Completed | Simple - Colored Floors | Completed | |
Simple - Concurrent | Completed | Simple - Crossdoors | Completed | ||
Simple - Crossdoors Mod | Completed | Simple - Door Jamb Indicator | Completed | ||
Simple - Door Jamb Lantern | Completed | Simple - Door Mod | Completed | ||
Simple - Dover | Completed | Simple - Dualspeed 2 | Completed | ||
Simple - Dualspeed 3 | Completed | Simple - E2226 Testing (with Sumovator Series 3) | Ethan2226 | Completed | |
Simple - Ecodisc | Completed | Simple - Elevator music with crossdoors | Completed | ||
Simple - Elevonic 401 | Completed | Simple - Entrance | Completed | ||
Simple - Expresszone245 Mod | Expresszone245 | Completed | Simple - Freight Elevator - 2-speed ceiling | Completed | |
Simple - Freight Elevator - 3-speed ceiling | Completed | Simple - Freight Elevator - Single Speed Center Opening | Completed | ||
Simple - Freight Elevator | Completed | Simple - Freight | Completed | ||
Simple - Funky Buttons | Completed | Simple - GEN2 | Completed | ||
Simple - Gen4 - 100 Floors | Completed | Simple - Gen4 - 200 Floors | Completed | ||
Simple - Gen4 - 300 Floors | Completed | Simple - Gen4 - 999 Floors | Completed | ||
Simple - Gen5 | Mn10? | Completed | Simple - Giant Elevator | Completed | |
Simple - Giant Scenic Elevator | Completed | Simple - Giant Otis67 Mall | Otis67 | Completed | |
Simple - Square Roots | Elevator1512 | Inactive | Simple - KSI 191 | Elevator1512 | Completed |
Simple - Keypad Test | Elevator1512 | Completed | Simple - EPL Lift - 500 Floors | Elevator1512 | Completed |
Simple - EPL Lift VERY Tall | Elevator1512 | Completed | Simple - Giant Cross Doors | Completed | |
Simple - Glass Elevator 2 | Completed | Simple - Glass Elevator 3 | Completed | ||
Simple - Glass Elevator 4 | Completed | Simple - Glass Elevator 5 | Completed | ||
Simple - Glass Elevator - Different Floor | Completed | Simple - Glass Elevator Mod | Completed | ||
Simple - Glass Walls | Completed | Simple - Green | Completed | ||
Simple - Hangerfoodle | Completed | Simple - High Ceiling Renovation 2 | Completed | ||
Simple - Holeless Hydraulic - Montgomery Vector | Nathan / elevatorsonly | Completed | Simple - Holeless Hydraulic - Thyssen | Completed | |
Simple - Holeless Hydraulic (Cheapie) | Cheapie | Completed | Simple - Holeless Hydraulic - D-Series D2B | Completed | |
Simple - Holeless Hydraulic - MAD BS Mod | Completed | Simple - Inchline | Completed | ||
Simple - Internal Directional Indicator | Completed | Simple - JBRSA Mod | Bernardo Amaral | Completed | |
Simple - Keyswitches | Completed | Simple - Konestar Lift | Completed | ||
Simple - KW Testing | Mn10 | Completed | Simple - KW Testing - Glass Elevator | Mn10 | Completed |
Simple - KW Testing - Hitachi Round | Mn10 | Completed | Simple - KW Testing - Hitachi Square | Mn10 | Completed |
Simple - KW Testing - Kone Circle | Mn10 | Completed | Simple - KW Testing - Kone Square (Braille) | Mn10 | Completed |
Simple - KW Testing - Mitsubishi Braille | Mn10 | Completed | Simple - Lohdijk | Rico | Completed |
Simple - Longer Moving Walk | Completed | Simple - Manual Door | Completed | ||
Simple - Manual Door - Non-gated | Completed | Simple - Manual Door - Gated | Completed | ||
Simple - Manual Door - Gated 2 | Completed | Simple - Manual UD Controls | Completed | ||
Simple - Mauve | Completed | Simple - Mislabeled Floors | Completed | ||
Simple - Mitsubishi Elevator | Completed | Simple - Modern - Glass Elevator | GLS | Completed | |
Simple - Modern (First Version) | GLS | Completed | Simple - Modern | GLS | Completed |
Simple - Moving Walk edited | Gooper1?? | Completed | Simple - Moving Walk GW2012 | Gooper1 | Completed |
Simple - Moving Walk GW2012 new | Gooper1 | Completed | Simple - M-Series [ADA] | AJFD | Completed |
Simple - M-Series [Pressable] | AJFD | Completed | Simple - M-Series [Touch Sensitive] | AJFD | Completed |
Simple - M-Series [Heat Sensitive] | AJFD | Completed | Simple - M-Series [Heat Sensitive] 2 | AJFD | Completed |
Simple - M-Series [Heat Sensitive] 3 | AJFD | Completed | Simple - M-Series [Heat Sensitive] 4 | AJFD | Completed |
Simple - M-Series [Heat Sensitive] 5 | AJFD | Completed | Simple - M-Series [Heat Sensitive] 6 | AJFD | Completed |
Simple - M-Series [Heat Sensitive] 7 | AJFD | Completed | Simple - M-Series [Heat Sensitive] 8 | AJFD | Completed |
Simple - MT | AJFD | Completed | Simple - Northern-West | Completed | |
Simple - Old and Abandoned | GLS | Completed | Simple - Otis Gen2 Mod | Completed | |
Simple - Otis Gen2 Mod 2 | Completed | Simple - Otis Mod by Ostermanrocks | elevatorguyrocks1312 | Completed | |
Simple - Otis Touch Sensitive | Completed | Simple - Person | Completed | ||
Simple - Phone | Completed | Simple - Psuedo-Working Escalators | Completed | ||
Simple - RDD | Completed | Simple - Red | Completed | ||
Simple - Richmond Elevator - Dewhurst | Completed | Simple - Richmond Elevator - Modern Fixtures | Completed | ||
Simple - Richmond Elevator - Square Fixtures | Completed | Simple - RT Chime | Completed | ||
Simple - Schin.man.96 Mod | Schin.man.96 | Completed | Simple - Schindler Elevator | Completed | |
Simple - Schindler | Completed | Simple - Series 1 | Completed | ||
Simple - Single Slide | Completed | Simple - Single Slide 2 | Completed | ||
Simple - Single Slide 3 | Completed | Simple - Single Slide 4 | Completed | ||
Simple - Single Slide Improved | Completed | Simple - Special | Completed | ||
Simple - Swing Door | Completed | Simple - Swing and Auto Door | Completed | ||
Simple - Swing and Auto Door Modernized | Completed | Simple - Swing and Auto Door 2 | Completed | ||
Simple - Swing and Auto Door 2 very fast | Completed | Simple - Swing and Auto Door 3 | Completed | ||
Simple - Swing (otis67SwingGlassDoor) | Otis67 | Completed | Simple - Swing and Auto Door2 very fast (otis67SwingGlassDoor) | Otis67 | Completed |
Simple - Swing and Auto Door2 very fast (otis67SwingGlassDoor) Remix | Otis67 | Completed | Simple - Talk | Completed | |
Simple - Tall 2 | Completed | Simple - Tall 3 | Completed | ||
Simple - Tall - Floor Buzz | Completed | Simple - Tall - Floor Buzz 2 | Completed | ||
Simple - Tall - WTC Windows | Completed | Simple - Tall - WTC Windows - Schindler HT Elevator | Completed | ||
Simple - Top Box 2 | Completed | Simple - Two Lifts 001 | Completed | ||
Simple - Two Lifts Remix 2 | Completed | Simple - Two Lifts - Hitachi Square V2 | Completed | ||
Simple - Two Lifts - Old Hitachi Elevator V2 | Completed | Simple - Two Lifts (KSS520 & KSS500) | Completed | ||
Simple - Two Lifts MODERN RELIEF | Otis67 | Completed | Simple - Two Lifts with added landings | Completed | |
Simple - Two Lifts - New Otis Elevator | Completed | Simple - Two Speed | Completed | ||
Simple - Two Speed Crossdoors | Completed | Simple - UDLS | Gooper1 | Completed | |
Simple - UDLS Two | Gooper1 | Completed | Whistler Tea Rooms (List of Mods) | Completed | |
Simple - Very Tall | Completed | Simple - Wheelchair Lift | Completed | ||
Simple - Wheelchair Lift CTB | Completed | Simple - Wheelchair Lift Fixed | Completed | ||
JoaoSimple | joao84704 | Completed | Simple - joao84704 Mod | joao84704 | Completed |
The Achkmed Tower | Robert W. | Completed | Simple (2) | Completed | |
Simple 2 | Completed | Simple 3 | Completed | ||
Simple 4 | Completed | Simple Building with Dover Elevator | Completed | ||
Simple Building with Dover Elevator 2 | Completed | Simple Building with Schindler Elevator | Completed | ||
Simple Building with Schindler Elevator 2 | Completed | Simple ELD | Completed | ||
Simple elevator | Completed | Simple High Ceiling Renovation | Completed | ||
Simple Holeless Hydraulic Elevator | Completed | Simple Hotel | JoshCraver9000 | Completed | |
Simple - Gen4 - 30 Floors | Completed | Simple Lantern Test | Completed | ||
Simple Otis 1 | Completed | Simple TK | Chris | Completed | |
Simple with Different Doors | Completed | Simple with Floor Labeling 0-9 | Completed | ||
Simple with Floor Labeling 0-9 v2.0 | Completed | Simple with Gated Elevator | Completed | ||
Simple with Montgomery Twinkie-M Vector Sounds | Completed | Simple with Otis Elevator | Completed | ||
Simple with Otis Elevator v1.0.1 | Completed | Simple - Otis | Completed | ||
Simple - Windows Default Sounds | Completed | Simple 001 | Completed | ||
Simple 002 | Completed | Simple 003 | Completed | ||
Simple - Concord | Completed | Simple - Jeffrey Butlers | Jeffrey Butlers | Completed | |
Simple - PT | Completed | Simple - SH Mod | Completed | ||
Simple2 | Completed | Simple 3 Speed Left | Completed | ||
Simple 3 Speed Right | Completed | Simple - 20 floors | Jon L | Completed | |
Simple - Basement | Completed | Simple - Both Center | Completed | ||
Simple Building Giant | Completed | Simple Building Giant 2 | Completed | ||
Simple - cartoonyboy's Renovation | NewEnglandElevators | Completed | Simple - cartoonyboy's Renovation 2 | NewEnglandElevators | Completed |
Simple - Custom Elevator | Completed | Simple - Entrance | Completed | ||
Simple - Holeless Hydraulic - MAD BS | Completed | Simple Mod | Completed | ||
Simple - Opening way too early | Completed | Simple - Out of Service Completely | Completed | ||
Simple - Holeless Hydraulic - Schindler HT | Completed | Simple - Axiom | Rico | Completed | |
1 Simpleton Avenue | Completed | 3 Anomolie Avenue, Simple City | Completed | ||
6 Simple Elevator | Completed | Medical Office Building With Dover Older Impulse | Completed | ||
Medical Office Building II | Completed | Medical Office Building With Old Otis 60s | Completed | ||
Medical Office Building With Hydraulic Elevator | Completed | Medical Office Building With Schindler MT | Completed | ||
Medical Office Building With OtisTouch | Completed | Copy of Medical Office Building | Completed | ||
Medical Office Buildingg | Completed | Simple - Thyssen Lift | Completed | ||
Simple - Shanghai Mitsubishi | Completed | Simple - Door Test | Completed | ||
Simple - Old and Abandoned | Completed | Simple - Schmitt & Sohn Aufzug von 1984 , mod. 2005 durch Otis | Completed | ||
Simple - Schmitt & Sohn Aufzug von 1991 , mod. 2005 durch Otis | Completed | Simple - Schmitt und Sohn Aufzug von 1981 Noris Nürnberg | Completed | ||
